| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 01:14 | | (44) Tyler Totten (71) Aiden Gloade | 0-1 |
| 11:46 | | (66) Wyatt Spence (44) Tyler Totten | 0-2 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 03:36 | | (15) Ben Stewart (Power Play) (71) Aiden Gloade | 0-3 |
| 09:22 | | (44) Tyler Totten (Short Handed) | 0-4 |
| 10:27 | | (14) Cameron Barnes (Power Play) (8) Porter Crowell, (7) Owen Fitzgerald | 1-4 |
| 11:54 | | (24) Jake Archibald | 1-5 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 09:11 | | (22) Tyler Edmond (17) Will Stewart, (25) Isaac Lawson | 1-6 |
| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 07:25 | ![]() | (13) Sawyer Longmire (2 mins) Hooking | 2-0 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 01:25 | ![]() | (13) Sawyer Longmire (4 mins) Hit to the Head | 6-0 |
| 06:28 | ![]() | (18) Sam Maddison (2 mins) Hit to the Head | 6-2 |
| 08:55 | ![]() | (44) Tyler Totten (2 mins) Tripping | 6-4 |
| 11:06 | ![]() | (5) Max Greatorex (2 mins) Cross Checking - Minor | 6-6 |
| 12:57 | ![]() | (2) Will Haysom (2 mins) Hooking | 8-6 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 00:13 | ![]() | (15) Ben Stewart (2 mins) Interference | 8-8 |
| 01:53 | ![]() | (15) Jake Kuryluk (2 mins) Cross Checking - Minor | 10-8 |
| 04:47 | ![]() | (13) Sawyer Longmire (4 mins) Hit to the Head | 14-8 |
| 15:40 | ![]() | (18) Lucas Hilden (2 mins) Boarding - Minor | 16-8 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Totten | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (71) Aiden Gloade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Cameron Barnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Wilson Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Graydon Mole | 47 | 6 | 41 | 0.872 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 13 | 17 | 17 | 0 | 47 |
| U16 Valley Wildcats | 6 | 9 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 1 of 4 |
| U16 Fundy Thunder | 1 of 6 |