1st Period | VOY-SJK | ||
---|---|---|---|
[No Scoring] |
2nd Period | VOY-SJK | ||
---|---|---|---|
05:24 | (3) Isaac Brooks (11) Josh Penney, (2) Kai Tobin | 1-0 | |
12:49 | (17) Cole Kerr (11) Cohen Bagley, (9) Logan Ekstrom | 1-1 |
3rd Period | VOY-SJK | ||
---|---|---|---|
03:11 | (27) Jacob Troini-Willis (Power Play) (12) Dylan Ross, (22) Brennan O'Donnell | 2-1 | |
08:55 | (9) Shamus Locke (20) Reid Amero, (5) Luke Hawrylak | 3-1 | |
10:27 | (11) Josh Penney (2) Kai Tobin, (10) Brandon White | 4-1 | |
14:25 | (2) Kai Tobin (22) Brennan O'Donnell, (12) Dylan Ross | 5-1 | |
16:08 | (9) Logan Ekstrom (Power Play) (16) Jacob Leaman, (17) Cole Kerr | 5-2 |
1st Period | VOY-SJK | ||
---|---|---|---|
08:06 | (20) Reid Amero (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | VOY-SJK | ||
---|---|---|---|
08:33 | (9) Shamus Locke (2 mins) Roughing - Minor | 4-0 | |
08:40 | (20) Christian Cook (2 mins) Interference | 4-2 |
3rd Period | VOY-SJK | ||
---|---|---|---|
00:41 | (18) Matthew Mcleod (4 mins) Hit to the Head | 4-6 | |
00:41 | (11) Josh Penney (4 mins) Hit to the Head | 8-6 | |
03:14 | (6) Ryan Dickie (2 mins) Unsportsmanlike | 8-8 | |
03:14 | (20) Reid Amero (2 mins) Interference | 10-8 | |
03:14 | (9) Shamus Locke (2 mins) Interference | 12-8 | |
03:14 | (9) Shamus Locke (10 mins) Game Misconduct | 22-8 | |
04:45 | (9) Shamus Locke (2 mins) Holding | 24-8 | |
08:57 | (9) Shamus Locke (2 mins) Boarding - Minor | 26-8 | |
12:53 | (17) Cole Kerr (2 mins) Interference | 26-10 | |
12:53 | (24) Zach Woods (2 mins) Roughing after whistle - minor | 28-10 | |
18:26 | (22) Samuel Kueppers (2 mins) Interference | 28-12 | |
20:00 | (16) Jacob Leaman (10 mins) Misconduct | 28-22 |
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cole Kerr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Ekstrom | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Jacob Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(11) Cohen Bagley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Kai Tobin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Dylan Ross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Shamus Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
(3) Isaac Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jacob Troini-Willis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Luke Hawrylak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 22 | 5 | 17 | 0.773 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Murphy | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Saint John Knights | 7 | 11 | 13 | 0 | 31 |
U16 Voyageurs HC | 1 | 12 | 9 | 0 | 22 |
Team | PPG / PPO |
---|---|
U16 Voyageurs HC | 1 of 2 |
U16 Saint John Knights | 1 of 5 |