| 1st Period | JET-FUN | ||
|---|---|---|---|
| 02:52 | | (77) Marcellus Francis (Power Play) | 1-0 |
| 07:24 | | (44) Tyler Totten (18) Sam Maddison | 1-1 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 05:27 | | (5) Max Greatorex (6) Wyatt Countway, (15) Ben Stewart | 1-2 |
| 05:50 | | (15) Ben Stewart | 1-3 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 04:48 | | (27) Brayden MacDonald (Power Play) (92) Blake Snow, (7) Noah Tanner | 2-3 |
| 12:09 | | (98) Ty Oliver (88) Ryland Hanrahan, (19) Pierce Hutchings | 3-3 |
| 16:17 | | (71) Aiden Gloade (66) Wyatt Spence | 3-4 |
| 1st Period | JET-FUN | ||
|---|---|---|---|
| 13:55 | ![]() | (66) Wyatt Spence (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 02:43 | ![]() | (4) James Jobes (2 mins) Hit to the Head | 2-2 |
| 03:06 | ![]() | (7) Noah Tanner (2 mins) Tripping | 4-2 |
| 03:30 | ![]() | (71) Aiden Gloade (2 mins) Cross Checking - Minor | 4-4 |
| 06:35 | ![]() | (17) Will Stewart (2 mins) Hit to the Head | 4-6 |
| 08:27 | ![]() | (27) Reece MacDonald (2 mins) Hit to the Head | 4-8 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 02:11 | ![]() | (44) Tyler Totten (2 mins) Interference | 4-10 |
| 06:00 | ![]() | (17) Will Stewart (2 mins) Holding the stick | 4-12 |
| 06:35 | ![]() | (72) Landon MacIssac (2 mins) | 6-12 |
| 15:35 | ![]() | (17) Will Stewart (2 mins) Goaltender Interference | 6-14 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ben Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Max Greatorex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Marcellus Francis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Ty Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brayden MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Blake Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryland Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Landon MacIssac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Luther Claire | 36 | 4 | 32 | 0.889 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 12 | 11 | 13 | 0 | 36 |
| U16 Cape Breton Jets | 7 | 9 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 2 of 7 |
| U16 Fundy Thunder | 0 of 3 |