1st Period | JET-FUN | ||
---|---|---|---|
00:22 | (18) Sam Maddison (71) Aiden Gloade | 0-1 | |
03:17 | (27) Brayden MacDonald (74) Garrett MacIntosh, (67) Dillon Arsenault | 1-1 | |
06:33 | (66) Wyatt Spence (17) Will Stewart | 1-2 | |
14:05 | (22) Tyler Edmond (5) Max Greatorex | 1-3 |
2nd Period | JET-FUN | ||
---|---|---|---|
00:32 | (74) Garrett MacIntosh (27) Brayden MacDonald, (67) Dillon Arsenault | 2-3 | |
01:01 | (4) James Jobes (7) Noah Tanner, (15) Colton MacDougall | 3-3 | |
12:57 | (17) Will Stewart (Power Play) (20) Alexander Field | 3-4 |
3rd Period | JET-FUN | ||
---|---|---|---|
00:10 | (5) Max Greatorex | 3-5 | |
01:46 | (17) Will Stewart (Power Play) (27) Reece MacDonald, (19) Brett Murphy | 3-6 | |
12:13 | (66) Wyatt Spence (Power Play) (17) Will Stewart | 3-7 | |
13:42 | (27) Reece MacDonald (Power Play) (15) Ben Stewart | 3-8 | |
14:49 | (22) Tyler Edmond (20) Alexander Field, (71) Aiden Gloade | 3-9 |
1st Period | JET-FUN | ||
---|---|---|---|
04:29 | (7) Noah Tanner (2 mins) Tripping | 2-0 |
2nd Period | JET-FUN | ||
---|---|---|---|
02:36 | (4) James Jobes (2 mins) Interference | 4-0 | |
13:16 | (15) Ben Stewart (2 mins) Hit to the Head | 4-2 |
3rd Period | JET-FUN | ||
---|---|---|---|
00:10 | (22) Tyler Edmond (2 mins) Hit to the Head | 4-4 | |
01:10 | (15) Colton MacDougall (2 mins) Hit to the Head | 6-4 | |
05:01 | (22) Tyler Edmond (2 mins) Hit to the Head | 6-6 | |
05:01 | (15) Colton MacDougall (2 mins) Hit to the Head | 8-6 | |
08:33 | (72) Landon MacIssac (2 mins) Hit to the Head | 10-6 | |
08:33 | (72) Landon MacIssac (10 mins) Misconduct | 20-6 | |
11:27 | (72) Landon MacIssac (2 mins) Hit to the Head | 22-6 | |
11:34 | (4) James Jobes (2 mins) Interference | 24-6 | |
16:01 | (26) Kendrick Marshall (2 mins) Cross Checking - Minor | 26-6 | |
16:01 | (26) Kendrick Marshall (10 mins) Misconduct | 36-6 | |
17:56 | (15) Ben Stewart (2 mins) Interference | 36-8 | |
18:59 | (92) Blake Snow (2 mins) Boarding - Minor | 38-8 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Will Stewart | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(66) Wyatt Spence | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Reece MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Max Greatorex | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Field | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Brett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Brayden MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(74) Garrett MacIntosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Dillon Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) James Jobes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Colton MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Landon MacIssac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(92) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 18 | 3 | 15 | 0.833 | 50:00 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Manny Strong | 32 | 9 | 23 | 0.719 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Fundy Thunder | 11 | 7 | 14 | 0 | 32 |
U16 Cape Breton Jets | 4 | 8 | 6 | 0 | 18 |
Team | PPG / PPO |
---|---|
U16 Cape Breton Jets | 0 of 3 |
U16 Fundy Thunder | 4 of 8 |