| 1st Period | FUN-ADM | ||
|---|---|---|---|
| 05:21 | | (44) Tyler Totten (5) Max Greatorex | 1-0 |
| 13:32 | | (8) Tristan Penney | 1-1 |
| 2nd Period | FUN-ADM | ||
|---|---|---|---|
| 04:19 | | (25) Isaac Lawson (15) Ben Stewart, (9) Ryan Tam | 2-1 |
| 07:52 | | (19) Brett Murphy (20) Alexander Field, (9) Ryan Tam | 3-1 |
| 3rd Period | FUN-ADM | ||
|---|---|---|---|
| 05:13 | | (8) Tristan Penney (16) Liam Davidge | 3-2 |
| 07:13 | | (22) Tyler Edmond (11) Carson Moore, (20) Alexander Field | 4-2 |
| 08:19 | | (8) Tristan Penney (9) Ben Lewis, (16) Liam Davidge | 4-3 |
| 11:11 | | (0) Cohen Dowden-Haines (10) Corbin Anthony, (8) Tristan Penney | 4-4 |
| OT | FUN-ADM | ||
|---|---|---|---|
| 20:40 | | (71) Aiden Gloade (5) Max Greatorex | 5-4 |
| 1st Period | FUN-ADM | ||
|---|---|---|---|
| 04:37 | ![]() | (11) Keegan MacDermid (2 mins) Too many men - Bench | 0-2 |
| 14:22 | ![]() | (44) Tyler Totten (2 mins) Too many men - Bench | 2-2 |
| 2nd Period | FUN-ADM | ||
|---|---|---|---|
| 01:48 | ![]() | (5) Max Greatorex (2 mins) Tripping | 4-2 |
| 14:34 | ![]() | (19) Mack Bursey (2 mins) Hooking | 4-4 |
| 3rd Period | FUN-ADM | ||
|---|---|---|---|
| 02:07 | ![]() | (26) Caden Campbell (2 mins) Tripping | 6-4 |
| 03:55 | ![]() | (10) Corbin Anthony (2 mins) Cross Checking - Minor | 6-6 |
| 03:55 | ![]() | (17) Will Stewart (2 mins) Goaltender Interference | 8-6 |
| 07:15 | ![]() | (6) James MacNeil (2 mins) Cross Checking - Minor | 8-8 |
| OT | FUN-ADM |
|---|
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Tristan Penney | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Cohen Dowden-Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Max Greatorex | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Alexander Field | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Isaac Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Roach | 47 | 5 | 42 | 0.894 | 51:40 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 23 | 4 | 19 | 0.826 | 51:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 7 | 4 | 12 | 0 | 23 |
| U16 Fundy Thunder | 13 | 13 | 19 | 2 | 47 |
| Team | PPG / PPO |
|---|---|
| U16 Fundy Thunder | 0 of 3 |
| U16 Admirals | 0 of 3 |