1st Period | VOY-FUN | ||
---|---|---|---|
14:36 | (19) Adriel Schwarz (Power Play) | 1-0 |
2nd Period | VOY-FUN | ||
---|---|---|---|
03:06 | (12) Kai Tobin (10) Liam Macclellan | 2-0 | |
06:24 | (17) Parker MacDonald (Power Play) (24) Ryan Cormier | 3-0 | |
14:22 | (19) Adriel Schwarz (24) Ryan Cormier | 4-0 |
3rd Period | VOY-FUN | ||
---|---|---|---|
01:27 | (66) Wyatt Spence (Empty Net) | 4-1 | |
12:11 | (11) Connor MacPhee (6) Bryce Stewart | 5-1 | |
14:04 | (7) Cole Van Huizen (8) Maddox Allaby, (16) Jaylen Beals | 6-1 | |
19:59 | (55) Jacob McClellan (Empty Net) | 6-2 |
1st Period | VOY-FUN | ||
---|---|---|---|
01:50 | (26) Caden Campbell (2 mins) Roughing - Minor | 0-2 | |
11:06 | (18) Landon Basso (2 mins) Boarding - Minor | 2-2 |
2nd Period | VOY-FUN | ||
---|---|---|---|
05:13 | (66) Wyatt Spence (2 mins) Charging - Minor | 2-4 | |
10:38 | (11) Brady Croft (4 mins) Hit to the Head | 2-8 | |
10:38 | (11) Brady Croft (10 mins) Misconduct | 2-18 | |
10:38 | (7) Cole Van Huizen (4 mins) Hit to the Head | 6-18 | |
10:38 | (7) Cole Van Huizen (10 mins) Misconduct | 16-18 |
3rd Period | VOY-FUN | ||
---|---|---|---|
01:28 | (19) Adriel Schwarz (2 mins) Tripping | 18-18 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(55) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kayden Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gavin Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Adriel Schwarz | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(24) Ryan Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(17) Parker MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kai Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Macclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 2 of 3 |
Fundy Thunder | 0 of 2 |