| 1st Period | WLF-CB | ||
|---|---|---|---|
| 13:08 | | (9) Jake Todd (13) Coen Miller, (10) Jacob Sanford | 1-0 |
| 16:14 | | (22) Dawson LaPlante (19) Hunter Bruce, (24) Kyle MacIntyre | 2-0 |
| 18:22 | | (10) Jacob Sanford (18) Ian Ramsay, (9) Jake Todd | 3-0 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 01:05 | | (18) Ian Ramsay (10) Jacob Sanford, (13) Coen Miller | 4-0 |
| 05:29 | | (13) Coen Miller (9) Jake Todd, (10) Jacob Sanford | 5-0 |
| 09:56 | | (9) Jake Todd (10) Jacob Sanford, (3) Ethan Legere | 6-0 |
| 13:49 | | (15) Cole MacPhee (24) Kyle MacIntyre, (4) Jake Prince | 7-0 |
| 16:38 | | (4) Jake Prince (Power Play) (24) Kyle MacIntyre, (19) Hunter Bruce | 8-0 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 03:10 | | (4) Jake Prince (19) Hunter Bruce, (16) Tyler Lirette | 9-0 |
| 1st Period | WLF-CB | ||
|---|---|---|---|
| 11:53 | ![]() | (12) Peyton Cannon (4 mins) Kneeing - Minor | 4-0 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 01:44 | ![]() | (22) Dawson LaPlante (2 mins) Interference | 6-0 |
| 04:09 | ![]() | (25) Colin Vanzutphen (2 mins) Hit to the Head | 6-2 |
| 04:09 | ![]() | (19) Jack Taylor (2 mins) Hit to the Head | 6-4 |
| 04:09 | ![]() | (6) Ethan Vallis (2 mins) Unsportsmanlike | 8-4 |
| 08:03 | ![]() | (12) Kevin Walker (2 mins) Hooking | 8-6 |
| 12:50 | ![]() | (23) Jack Dulong (2 mins) Cross Checking - Minor | 10-6 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 02:59 | ![]() | (17) Ryan Digout (2 mins) Boarding - Minor | 10-8 |
| 15:30 | ![]() | (19) Jack Taylor (2 mins) Boarding - Minor | 10-10 |
| 16:56 | ![]() | (2) Leo MacLean (2 mins) Roughing - Minor | 10-12 |
| 16:56 | ![]() | (24) Kyle MacIntyre (2 mins) Slashing - Minor | 12-12 |
| 17:19 | ![]() | (47) Ryan Hayes (2 mins) Roughing - Minor | 12-14 |
| 17:19 | ![]() | (23) Jack Dulong (2 mins) Hooking | 14-14 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Sanford | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Bruce | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon LaVoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 16 | 4 | 12 | 0.750 | 34:31 | 0 |
| (31) Cole Goss | 16 | 5 | 11 | 0.688 | 25:29 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 5 | 3 | 5 | 0 | 13 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 14 | 7 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |
| Cape Breton West Islanders U18 | 0 of 3 |