| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 03:14 | | (8) Luke Foster (Power Play) (15) William Normandeau, (24) Andrew Lordon | 0-1 |
| 07:05 | | (91) Alex Christmas (Power Play) (17) Logan O'Neil, (19) Riley Seymour | 1-1 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 13:43 | | (19) Riley Seymour (17) Logan O'Neil, (77) Preston Pattengale | 2-1 |
| 19:34 | | (7) Blake Pilgram-Edwards (18) Elliot Kavanaugh | 2-2 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 18:52 | | (21) Tristan LeBlanc (24) Andrew Lordon | 2-3 |
| 19:29 | | (24) Andrew Lordon | 2-4 |
| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 01:14 | ![]() | (74) Tyson LeFrense (2 mins) Holding | 2-0 |
| 13:18 | ![]() | (20) Camden Pellerine (2 mins) Holding | 2-2 |
| 18:07 | ![]() | (7) Cole Sellers (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 01:17 | ![]() | (74) Tyson LeFrense (2 mins) Tripping | 6-2 |
| 01:17 | ![]() | (74) Tyson LeFrense (2 mins) Unsportsmanlike | 8-2 |
| 02:05 | ![]() | (25) Jake Beardsmore (2 mins) Tripping | 8-4 |
| 07:48 | ![]() | (4) Andrew Campbell (2 mins) Hooking | 10-4 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 12:39 | ![]() | (61) Van Sawlor (2 mins) Interference | 12-4 |
| 15:18 | ![]() | (77) Preston Pattengale (2 mins) Slashing - Minor | 14-4 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Andrew Lordon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Normandeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Christmas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Harvey | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 7 | 12 | 9 | 0 | 28 |
| Sydney Mitsubishi Rush U18 | 9 | 7 | 12 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 2 |
| Steele Subaru U18 | 1 of 7 |