| 1st Period | SUB-SS | ||
|---|---|---|---|
| 00:23 | | (9) Ben Mercer (19) Zachary Jenkins, (14) Malcolm Green | 1-0 |
| 13:12 | | (9) Ben Mercer (18) Elliot Kavanaugh, (4) Evan Rose | 2-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 11:55 | | (24) Andrew Lordon (14) Malcolm Green, (9) Ben Mercer | 3-0 |
| 16:58 | | (8) Luke Foster (10) Cody Garcin, (15) William Normandeau | 4-0 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 05:00 | | (15) William Normandeau (10) Cody Garcin, (8) Luke Foster | 5-0 |
| 08:17 | | (9) Ben Mercer (14) Malcolm Green, (19) Zachary Jenkins | 6-0 |
| 09:41 | | (20) Sam Hope (5) Jack Livingstone | 6-1 |
| 13:58 | | (14) Malcolm Green (20) Camden Pellerine, (19) Zachary Jenkins | 7-1 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 06:11 | ![]() | (19) Zachary Jenkins (2 mins) Hooking | 2-0 |
| 09:02 | ![]() | (25) Jake Beardsmore (2 mins) Holding | 4-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 07:07 | ![]() | (2) Camden McKenzie (2 mins) Tripping | 4-2 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 01:28 | ![]() | (5) Keegan MacDermid (2 mins) Interference | 6-2 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ben Mercer | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Jenkins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Foster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) William Normandeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Mills | 32 | 6 | 26 | 0.813 | 57:24 | 0 |
| (35) Kegan Greencorn | 4 | 1 | 3 | 0.750 | 2:36 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joey Hawco | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 11 | 9 | 9 | 0 | 29 |
| Steele Subaru U18 | 12 | 12 | 12 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 0 of 1 |
| UPS Store South Shore Mustangs U18 | 0 of 3 |