1st Period | JET-KIN | ||
---|---|---|---|
18:21 | (71) William Elliott (88) Theo Stapleton, (77) Max Blackwood | 0-1 |
2nd Period | JET-KIN | ||
---|---|---|---|
00:35 | (14) Brody Walker (Short Handed) | 1-1 | |
05:24 | (8) Josh Hollett (58) Morgan White | 1-2 | |
09:09 | (87) Carson Hogan (14) Brody Walker, (26) Kolby Leforte | 2-2 | |
10:36 | (2) Angus Hughie MacLean (Power Play) (3) Sam Murphy, (12) Dylan joseph james Gideon | 3-2 |
3rd Period | JET-KIN | ||
---|---|---|---|
14:55 | (88) Theo Stapleton (11) Chace Munden | 3-3 | |
15:54 | (71) William Elliott (86) Joel Verge, (27) Jack Macmillan | 3-4 | |
18:16 | (74) Nicholas Lawrence (55) Lucas Woodland | 4-4 |
1st Period | JET-KIN | ||
---|---|---|---|
02:15 | (88) Theo Stapleton (2 mins) Hit to the Head | 0-2 | |
08:24 | (87) Carson Hogan (2 mins) Hit to the Head | 2-2 | |
19:48 | (26) Kolby Leforte (2 mins) Tripping | 4-2 |
2nd Period | JET-KIN | ||
---|---|---|---|
06:59 | (14) Brody Walker (2 mins) | 6-2 | |
08:05 | (2) Angus Hughie MacLean (2 mins) Tripping | 8-2 | |
08:40 | (9) Dylen Probert (2 mins) | 8-4 | |
09:27 | (14) Brody Walker (2 mins) Tripping | 10-4 | |
10:21 | (12) Duncan McElmon-Sullivan (2 mins) Tripping | 10-6 |
3rd Period | JET-KIN | ||
---|---|---|---|
05:56 | (13) Nicholas MacIntyre (2 mins) Hooking | 10-8 | |
08:42 | (12) Duncan McElmon-Sullivan (2 mins) Hit to the Head | 10-10 | |
11:18 | Alex Arsenault (2 mins) Interference | 12-10 | |
16:08 | (17) Jackson Orchard (2 mins) Holding | 12-12 | |
18:49 | (12) Duncan McElmon-Sullivan (2 mins) Charging - Minor | 12-14 | |
19:25 | (2) Angus Hughie MacLean (2 mins) Slashing - Minor | 14-14 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) William Elliott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Josh Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brody Walker | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
(87) Carson Hogan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Angus Hughie MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(74) Nicholas Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Lucas Woodland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Aiden Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 28 | 5 | 23 | 0.821 | 60:12 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 39 | 4 | 35 | 0.897 | 60:12 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 39 | 0 | 0 | 0 | 39 |
Cape Breton Jets | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 7 |
Kings HC | 0 of 7 |