1st Period | KIN-THU | ||
---|---|---|---|
01:16 | (19) Jackson Rector (21) Samuel Robinson | 0-1 | |
11:04 | (71) William Elliott (5) Casey Opas, (44) Donovan Jay | 1-1 | |
15:52 | (11) Chace Munden (4) Jaden Duncan | 2-1 |
2nd Period | KIN-THU | ||
---|---|---|---|
02:18 | (11) Maxime Leblanc (27) Drew Betts | 2-2 | |
13:27 | (12) Duncan McElmon-Sullivan (8) Josh Hollett | 3-2 |
3rd Period | KIN-THU | ||
---|---|---|---|
00:19 | (11) Maxime Leblanc (Power Play) | 3-3 | |
04:15 | (21) Samuel Robinson (12) Damien Landry, (17) Gabriel Comeau | 3-4 | |
08:15 | (8) Josh Hollett (27) Jack Macmillan, (13) Nicholas MacIntyre | 4-4 | |
11:51 | (17) Jackson Orchard (11) Chace Munden, (44) Donovan Jay | 5-4 | |
15:20 | (9) Dylen Probert (13) Nicholas MacIntyre | 6-4 | |
16:04 | (22) Mitchel Young (8) Nathan Breau, (3) Quinn Preston | 6-5 | |
19:48 | (8) Josh Hollett | 7-5 |
1st Period | KIN-THU | ||
---|---|---|---|
05:57 | (21) Samuel Robinson (2 mins) Tripping | 0-2 | |
06:57 | (3) Quinn Preston (2 mins) Cross Checking - Minor | 0-4 | |
13:22 | (58) Morgan White (2 mins) Hooking | 2-4 | |
15:55 | (26) Braden Martin (2 mins) Slashing - Minor | 4-4 |
2nd Period | KIN-THU | ||
---|---|---|---|
05:27 | (21) Samuel Robinson (2 mins) Hit to the Head | 4-6 | |
06:48 | (17) Jackson Orchard (2 mins) Cross Checking - Minor | 6-6 | |
06:48 | (77) Max Blackwood (10 mins) Misconduct | 16-6 | |
07:58 | (3) Quinn Preston (2 mins) Hit to the Head | 16-8 | |
11:12 | (86) Joel Verge (2 mins) Tripping | 18-8 | |
17:27 | (17) Jackson Orchard (2 mins) Interference | 20-8 | |
17:27 | (12) Duncan McElmon-Sullivan (5 mins) | 25-8 | |
17:27 | (7) Gavin Graves (10 mins) Misconduct | 35-8 | |
17:27 | (7) Gavin Graves (4 mins) Hit to the Head | 39-8 | |
17:27 | (71) William Elliott (4 mins) Hit to the Head | 43-8 | |
17:27 | (10) Olivier Chiasson (10 mins) Gross Misconduct | 43-18 | |
17:27 | (21) Samuel Robinson (4 mins) Hit to the Head | 43-22 | |
17:27 | (10) Olivier Chiasson (5 mins) | 43-27 | |
19:52 | (77) Max Blackwood (10 mins) Misconduct | 53-27 |
3rd Period | KIN-THU | ||
---|---|---|---|
09:44 | (15) Timothy Bedford (2 mins) Hooking | 53-29 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Maxime Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Samuel Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(19) Jackson Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Gabriel Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Josh Hollett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
(17) Jackson Orchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) William Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 46 | 0 | 0 | 0 | 46 |
Kings HC | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 5 |
Moncton Thunderbirds | 1 of 5 |