| 1st Period | VIT-REB | ||
|---|---|---|---|
| 13:07 | | (18) Ben MacGregor | 0-1 |
| 19:04 | | (23) Camron Wilson (Power Play) (5) Sam Whittaker, (6) Maxim MacKinnon | 1-1 |
| 2nd Period | VIT-REB | ||
|---|---|---|---|
| 04:11 | | (7) Talan Pearson (Power Play) (14) Noah Cormier | 2-1 |
| 3rd Period | VIT-REB | ||
|---|---|---|---|
| 05:22 | | (91) Isaac Gaudet (8) Hudson Pineau, (92) Samuel Surrett | 2-2 |
| 07:16 | | (9) Ellis Callaghan (8) Hudson Pineau, (17) Tobin MacEwen | 2-3 |
| 12:15 | | (23) Camron Wilson (21) Grayson Shanks, (19) Tripp Livingstone | 3-3 |
| 13:07 | | (13) Luke Belyea (6) Maxim MacKinnon, (12) Davis Mcquaid | 4-3 |
| 1st Period | VIT-REB | ||
|---|---|---|---|
| 03:37 | ![]() | (4) Jake Arbeau (2 mins) Tripping | 2-0 |
| 13:07 | ![]() | (21) Grayson Shanks (2 mins) Unsportsmanlike | 4-0 |
| 18:15 | ![]() | (4) Luke McGillivary (2 mins) Hooking | 4-2 |
| 19:52 | ![]() | (8) Sutter Mcquaid (2 mins) Holding | 6-2 |
| 2nd Period | VIT-REB | ||
|---|---|---|---|
| 03:01 | ![]() | (21) Zack Gaudet (2 mins) Tripping | 6-4 |
| 07:44 | ![]() | (8) Sutter Mcquaid (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | VIT-REB |
|---|
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Hudson Pineau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Isaac Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Callaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Camron Wilson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Sam Whittaker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Davis Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hudson Lynch | 34 | 4 | 30 | 0.882 | 58:40 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Samuel Milliea | 36 | 3 | 33 | 0.917 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 36 | 0 | 0 | 0 | 36 |
| Saint John Vito`s | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 2 of 2 |
| Western Rebels | 0 of 4 |