| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 10:07 | | James Walsh Marcus Wolfe, Adam Gardner | 0-1 |
| 19:22 | | Michael Blake Caelan Connors, Maddox Winsor | 1-1 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 08:10 | | (25) Ethan Rumsey (19) Ethan Connors | 1-2 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 01:35 | | (25) Ethan Rumsey (19) Ethan Connors | 1-3 |
| 02:32 | | (25) Ethan Rumsey (19) Ethan Connors | 1-4 |
| 03:31 | | (4) Erik Bath Landon Gale, (6) Aaron Badcock | 2-4 |
| 03:31 | | (4) Erik Bath (6) Aaron Badcock, Landon Gale | 3-4 |
| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 11:58 | ![]() | (24) Cole Denny (2 mins) Hit to the Head | 0-2 |
| 15:42 | ![]() | Landon Coleman (2 mins) Charging - Minor | 0-4 |
| 15:42 | ![]() | James Walsh (2 mins) Boarding - Minor | 0-6 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 07:26 | ![]() | Adam Burry (2 mins) Hit to the Head | 0-8 |
| 09:15 | ![]() | Colton Legge (2 mins) Hit to the Head | 2-8 |
| 10:54 | ![]() | Michael Blake (2 mins) Bench Minor | 4-8 |
| 16:46 | ![]() | (25) Ethan Rumsey (2 mins) Slashing - Minor | 4-10 |
| 17:25 | ![]() | Denver Lacey (4 mins) Hit to the Head | 4-14 |
| 19:59 | ![]() | Landon Coleman (4 mins) Hit to the Head | 4-18 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 02:30 | ![]() | Landon Coleman (2 mins) Hit to the Head | 4-20 |
| 02:30 | ![]() | Nick Winters (2 mins) Interference | 4-22 |
| 02:30 | ![]() | Nick Winters (10 mins) Misconduct | 4-32 |
| 14:02 | ![]() | Jack Byrne (4 mins) Hit to the Head | 8-32 |
| 14:02 | ![]() | (19) Ethan Connors (4 mins) Hit to the Head | 8-36 |
| 14:02 | ![]() | Jake Cerqueira (2 mins) Interference | 8-38 |
| 15:28 | ![]() | Landon Coleman (2 mins) Holding | 8-40 |
| 15:28 | ![]() | (25) Ethan Rumsey (10 mins) Misconduct | 8-50 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Ethan Rumsey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| (19) Ethan Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Erik Bath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Gale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maddox Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hunter Hogan | 0 | 3 | -3 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 9 |
| Eastern U16 AAA Hitman | 0 of 2 |