| 1st Period | TP-GRW | ||
|---|---|---|---|
| 16:26 | | (15) AJ Simmonds (Power Play) (18) Declan Kennedy, (21) Connor Williams | 0-1 |
| 18:39 | | (12) Brody Harnum (Power Play) (6) Drew Deering | 1-1 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 08:05 | | (16) Noah Boland (14) Ben O'Brien, (11) Micah Tucker | 1-2 |
| 13:57 | | (18) Declan Kennedy (13) Rylan Tilley | 1-3 |
| 14:44 | | (16) Noah Boland (3) Nathan Pilgrim, (4) Blake Maloney | 1-4 |
| 20:00 | | (3) Russell Monk (14) Robert Corbett | 2-4 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 18:32 | | (27) Nathan Morgan (Empty Net) | 2-5 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 16:19 | ![]() | (28) Griffin Browne (2 mins) Hooking | 2-0 |
| 18:17 | ![]() | (21) Connor Williams (2 mins) Interference | 2-2 |
| 18:17 | ![]() | (15) AJ Simmonds (2 mins) Hooking | 2-4 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 06:51 | ![]() | (14) Robert Corbett (2 mins) Interference | 4-4 |
| 15:53 | ![]() | (17) Daniel Kearley (2 mins) Cross Checking - Major | 4-6 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 09:06 | ![]() | (21) Connor Williams (2 mins) Cross Checking - Minor | 4-8 |
| 13:28 | ![]() | (19) Reed Chafe (2 mins) Hit to the Head | 4-10 |
| 14:29 | ![]() | (18) Declan Kennedy (2 mins) Closing Hand on Puck | 4-12 |
| 18:32 | ![]() | (15) Nolan Harnum (2 mins) Cross Checking - Minor | 6-12 |
| 18:32 | ![]() | (8) Adam Button (10 mins) Misconduct | 16-12 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) AJ Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) Connor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 38 | 2 | 36 | 0.947 | 58:52 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 1:08 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 34 | 4 | 30 | 0.882 | 59:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 14 | 8 | 16 | 0 | 38 |
| Pinnacle Growlers | 6 | 18 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 5 |
| Pinnacle Growlers | 1 of 3 |