1st Period | CAB-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-THU | ||
---|---|---|---|
01:44 | (7) Miguel Leger (Power Play) (12) Anthony Field | 0-1 | |
09:55 | (9) Patrick Baxter (10) Joshua Boudreau, (7) Miguel Leger | 0-2 | |
10:45 | (12) Anthony Field | 0-3 |
3rd Period | CAB-THU | ||
---|---|---|---|
00:22 | (19) Jonathan Dunphy (11) Cody MacDougall, (29) Daniel Chiasson | 1-3 | |
12:39 | (9) Patrick Baxter (12) Anthony Field, (8) Evan Beach | 1-4 | |
18:18 | (7) Miguel Leger (2) Nicholas Cormier-Massiera, (8) Evan Beach | 1-5 |
1st Period | CAB-THU | ||
---|---|---|---|
00:49 | (55) Drew MacLean (2 mins) Hit to the Head | 2-0 | |
08:22 | (63) Luke MacPherson (2 mins) Hit to the Head | 4-0 | |
13:37 | (27) Brandon LeBlanc (2 mins) Cross Checking - Minor | 4-2 | |
14:08 | (7) Miguel Leger (2 mins) Bench Minor | 4-4 |
2nd Period | CAB-THU | ||
---|---|---|---|
11:37 | (19) Jonathan Dunphy (2 mins) Interference | 6-4 | |
14:11 | (4) Luke MacEachern (2 mins) Interference | 8-4 |
3rd Period | CAB-THU | ||
---|---|---|---|
01:24 | (84) Ethan MacLean (2 mins) High Sticking - Minor | 10-4 | |
08:52 | (27) Brandon LeBlanc (2 mins) Hooking | 10-6 | |
08:52 | (55) Drew MacLean (2 mins) Roughing - Minor | 12-6 | |
15:33 | (10) Joshua Boudreau (2 mins) Cross Checking - Minor | 12-8 | |
15:57 | (7) Miguel Leger (2 mins) Hit to the Head | 12-10 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Miguel Leger | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(12) Anthony Field | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick Baxter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Beach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Dylan Despres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jonathan Dunphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cody MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Luke MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Gray | 27 | 1 | 26 | 0.963 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dan Morrison | 33 | 5 | 28 | 0.848 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 8 | 11 | 14 | 0 | 33 |
U16 Cabot Highlanders | 9 | 3 | 15 | 0 | 27 |
Team | PPG / PPO |
---|---|
U16 Cabot Highlanders | 0 of 4 |
U16 Moncton Thunderbirds | 1 of 5 |