| 1st Period | BLU- | ||
|---|---|---|---|
| 00:45 | | (19) Ben MacDonald | 0-1 |
| 07:29 | | (10) Tynan Lawrence (8) Zachary Rushton | 1-1 |
| 12:05 | | (2) Jack Hayne | 1-2 |
| 14:40 | | (17) Callum Chisholm (2) Jack Hayne | 1-3 |
| 2nd Period | BLU- | ||
|---|---|---|---|
| 06:36 | | (2) Jack Hayne (10) Brady Peddle | 1-4 |
| 08:12 | | (19) Ben MacDonald (17) Callum Chisholm | 1-5 |
| 3rd Period | BLU- | ||
|---|---|---|---|
| 03:19 | | (8) Zachary Rushton (17) Matthew Ferdinand | 2-5 |
| 06:30 | | (15) Logan Dewar (Power Play) (21) Brayden Snowdon | 3-5 |
| 15:36 | | (2) Jack Hayne (17) Callum Chisholm | 3-6 |
| 1st Period | BLU- |
|---|
| 2nd Period | BLU- |
|---|
| 3rd Period | BLU- | ||
|---|---|---|---|
| 04:56 | ![]() | (14) Carson MacEachern (2 mins) Cross Checking - Minor | 0-2 |
| 09:52 | ![]() | (15) Logan Dewar (2 mins) Checking from behind - Minor | 2-2 |
| 09:52 | ![]() | (15) Logan Dewar (10 mins) Misconduct | 12-2 |
| 16:37 | ![]() | (27) Carlin Samson (2 mins) Hit to the Head | 12-4 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack Hayne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ben MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Zachary Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Dewar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (10) Tynan Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brayden Snowdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Neil MacLean | 0 | 3 | -3 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Paterson | 0 | 1 | -1 | 24:48 | 0 | |
| (30) Adian Green | 0 | 5 | -5 | 23:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 1 of 2 |
| The Novas | 0 of 1 |