| 1st Period | FOG-CEN | ||
|---|---|---|---|
| 18:49 | | Caelan Connors (Power Play) | 0-1 |
| 2nd Period | FOG-CEN | ||
|---|---|---|---|
| 05:19 | | Caelan Connors Landon Gale | 0-2 |
| 10:57 | | Caelan Connors Colton Legge, (26) Landen Hibbs | 0-3 |
| 18:40 | | Jonathan Russell (Power Play) Jack Hutchings, Hudson Locke | 1-3 |
| 18:49 | | Ethan Button | 2-3 |
| 3rd Period | FOG-CEN | ||
|---|---|---|---|
| 05:40 | | Colton Legge (Power Play) | 2-4 |
| 12:51 | | Michael Kavanagh Alexander Sweeney | 3-4 |
| 17:06 | | Jack Hutchings (Power Play) Brady Kent | 4-4 |
| 19:30 | | Jack Hutchings | 5-4 |
| 1st Period | FOG-CEN | ||
|---|---|---|---|
| 09:28 | ![]() | (4) Erik Bath (2 mins) Holding | 0-2 |
| 11:15 | ![]() | Jack Byrne (2 mins) Roughing - Minor | 0-4 |
| 11:15 | ![]() | Jack Byrne (10 mins) Misconduct | 0-14 |
| 11:15 | ![]() | Jonathan Russell (2 mins) Roughing - Minor | 2-14 |
| 16:31 | ![]() | Caelan Connors (2 mins) Cross Checking - Minor | 2-16 |
| 17:15 | ![]() | Lucas Turner (2 mins) Interference | 4-16 |
| 2nd Period | FOG-CEN | ||
|---|---|---|---|
| 05:04 | ![]() | Mark Janes (10 mins) Misconduct | 14-16 |
| 05:04 | ![]() | Mark Janes (2 mins) Hooking | 16-16 |
| 05:49 | ![]() | Landon Gale (2 mins) Slashing - Minor | 16-18 |
| 13:41 | ![]() | Jonathan Russell (10 mins) Misconduct | 26-18 |
| 14:42 | ![]() | Blake Young (4 mins) Hit to the Head | 26-22 |
| 15:50 | ![]() | Fisher Sam (2 mins) Too many men - Bench | 26-24 |
| 3rd Period | FOG-CEN | ||
|---|---|---|---|
| 09:42 | ![]() | Caelan Connors (2 mins) Tripping | 26-26 |
| 13:43 | ![]() | Blake Young (10 mins) Misconduct | 26-36 |
| 16:52 | ![]() | (6) Aaron Badcock (2 mins) Tripping | 26-38 |
| 19:57 | ![]() | (6) Aaron Badcock (2 mins) Tripping | 26-40 |
| 19:57 | ![]() | Garrett Perry (2 mins) Bench Minor | 26-42 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Caelan Connors | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Colton Legge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jack Hutchings | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 5 | -5 | 60:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jacob Lye | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 2 of 8 |
| Central U16 AAA Impact | 2 of 2 |