| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 05:45 | | (6) Jack Hutchings (12) Jaden Smith, (19) Reed Chafe | 0-1 |
| 08:36 | | (8) Blake Andrews (5) James Bartlett | 0-2 |
| 18:58 | | (19) Reed Chafe (Power Play) (24) Brandon Philpott, (12) Jaden Smith | 0-3 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 02:14 | | (11) Aidan Graham (19) Reed Chafe | 0-4 |
| 09:16 | | (19) Reed Chafe (Power Play) (12) Jaden Smith, (4) Blake Maloney | 0-5 |
| 12:05 | | (22) Connor Coates (7) Aaron Whitten, (10) Jack Davis | 0-6 |
| 18:25 | | (11) Ethan Percy (Power Play) | 1-6 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 16:49 | ![]() | (5) Graham Cleary (2 mins) Hooking | 2-0 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 12:57 | ![]() | (6) Kamryn Pardy (2 mins) Slashing - Minor | 4-0 |
| 16:57 | ![]() | (9) Bryson O'Neill (2 mins) Tripping | 4-2 |
| 20:00 | ![]() | (27) Nathan Morgan (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 08:08 | ![]() | (44) Landon Coleman (2 mins) Charging - Minor | 6-4 |
| 09:16 | ![]() | (44) Landon Coleman (2 mins) Bench Minor | 8-4 |
| 16:29 | ![]() | (9) Bryson O'Neill (2 mins) Hooking | 8-6 |
| 17:36 | ![]() | (4) Gavin Connors (2 mins) Roughing - Minor | 10-6 |
| 17:36 | ![]() | (4) Gavin Connors (10 mins) Misconduct | 20-6 |
| 17:36 | ![]() | (11) Aidan Graham (2 mins) Roughing - Minor | 20-8 |
| 17:36 | ![]() | (4) Blake Maloney (2 mins) Roughing - Minor | 20-10 |
| 17:36 | ![]() | (4) Blake Maloney (10 mins) Misconduct | 20-20 |
| 18:42 | ![]() | (22) Connor Coates (2 mins) Hooking | 20-22 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 13 | 15 | 13 | 0 | 41 |
| East Coast Blizzard | 11 | 8 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 5 |
| Nissan Growlers | 2 of 4 |