| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 07:01 | | (10) Jack Davis | 0-1 |
| 15:33 | | (22) Connor Coates (11) Aidan Graham | 0-2 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 02:04 | | (10) Michael Burke (Power Play) (95) Anthony Hurley, (8) Adam Byrne | 1-2 |
| 08:31 | | (19) Reed Chafe (9) Bryson O'Neill, (24) Brandon Philpott | 1-3 |
| 12:57 | | (4) Quinn Price (Power Play) (95) Anthony Hurley | 2-3 |
| 19:24 | | (6) Jaxon Ingram | 3-3 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | IMP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| IMP-GRW | |||
|---|---|---|---|
| 01:43 | | (11) Aidan Graham (10) Jack Davis, (3) Nathan Pilgrim | 3-4 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 04:24 | ![]() | (22) Connor Coates (2 mins) Tripping | 0-2 |
| 15:33 | ![]() | (3) Caelan Connors (2 mins) Cross Checking - Minor | 2-2 |
| 18:06 | ![]() | (11) Jack Boone (2 mins) Boarding - Minor | 4-2 |
| 18:06 | ![]() | (22) Connor Coates (2 mins) Unsportsmanlike | 4-4 |
| 18:51 | ![]() | (9) Bryson O'Neill (2 mins) Interference | 4-6 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 01:43 | ![]() | (19) Reed Chafe (2 mins) Tripping | 4-8 |
| 05:05 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Tripping | 6-8 |
| 08:06 | ![]() | (12) Jaden Smith (2 mins) Unsportsmanlike | 6-10 |
| 08:06 | ![]() | (4) Quinn Price (2 mins) Unsportsmanlike | 8-10 |
| 11:49 | ![]() | (11) Aidan Graham (4 mins) Hit to the Head | 8-14 |
| 12:06 | ![]() | (10) Michael Burke (2 mins) Interference | 10-14 |
| 16:37 | ![]() | (23) Owen Parsons (2 mins) Slashing - Minor | 12-14 |
| 20:00 | ![]() | (12) Jaden Smith (2 mins) Unsportsmanlike | 12-16 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 06:48 | ![]() | (4) Blake Maloney (4 mins) Slew Footing | 12-20 |
| 09:19 | ![]() | (23) Owen Parsons (2 mins) Hooking | 14-20 |
| 11:37 | ![]() | (19) Reed Chafe (2 mins) Hit to the Head | 14-22 |
| 11:37 | ![]() | (4) Quinn Price (2 mins) Hit to the Head | 16-22 |
| 14:03 | ![]() | (27) Nathan Morgan (2 mins) Unsportsmanlike | 16-24 |
| 14:03 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Unsportsmanlike | 18-24 |
| OT | IMP-GRW | ||
|---|---|---|---|
| 20:00 | ![]() | (95) Anthony Hurley (4 mins) Hit to the Head | 22-24 |
| IMP-GRW |
|---|
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| (10) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Bryson O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Quinn Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (10) Michael Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 7 | 13 | 12 | 2 | 34 |
| Nissan Growlers | 14 | 10 | 11 | 2 | 37 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 2 of 6 |
| Nissan Growlers | 0 of 6 |