| 1st Period | SJ-CAP | ||
|---|---|---|---|
| 05:16 | | (91) Carson Ferdinand (14) Carter McIllwraith, (88) Kaden Bell | 0-1 |
| 10:40 | | (9) Brock Lyons (Power Play) (5) Connor Leblanc, (17) Eliot Tozer | 1-1 |
| 14:31 | | (22) Gabriel Walker (18) Brayden Waterhouse, (19) Alexandre Peterson | 1-2 |
| 2nd Period | SJ-CAP | ||
|---|---|---|---|
| 06:16 | | (18) Brayden Waterhouse (8) Hayden Aubin, (88) Kaden Bell | 1-3 |
| 3rd Period | SJ-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SJ-CAP | ||
|---|---|---|---|
| 00:30 | ![]() | (14) Dax Fraser (2 mins) Interference | 2-0 |
| 01:58 | ![]() | (8) Hayden Aubin (2 mins) Boarding - Minor | 2-2 |
| 07:52 | ![]() | (12) Jaxon Fraser (2 mins) Hit to the Head | 2-4 |
| 10:14 | ![]() | (27) Hudson Adams (2 mins) Tripping | 2-6 |
| 2nd Period | SJ-CAP | ||
|---|---|---|---|
| 02:00 | ![]() | (2) Reid Bellamy (2 mins) Hit to the Head | 4-6 |
| 10:43 | ![]() | (19) Alexandre Peterson (2 mins) | 4-8 |
| 3rd Period | SJ-CAP | ||
|---|---|---|---|
| 07:20 | ![]() | (65) Rowan Patterson (2 mins) Cross Checking - Minor | 4-10 |
| 15:26 | ![]() | (5) Connor Leblanc (2 mins) Interference | 6-10 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brayden Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexandre Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter McIllwraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brock Lyons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Paris | 36 | 3 | 33 | 0.917 | 58:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 33 | 0 | 0 | 0 | 33 |
| Fredericton Caps | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 5 |
| Fredericton Caps | 0 of 3 |