| 1st Period | WKS-HUN | ||
|---|---|---|---|
| 03:47 | | (28) Nathan Kydd (Power Play) (18) Lawrence Williams, (14) Ewan Sim | 1-0 |
| 2nd Period | WKS-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WKS-HUN | ||
|---|---|---|---|
| 00:57 | | (19) Jayden Croft (Power Play) (26) Nicolas MacKenzie, (16) Ethan Fraser | 2-0 |
| 18:47 | | (17) Justin Cluett (Power Play) (8) Jack Baldwin, (5) Dawson Swift | 2-1 |
| 1st Period | WKS-HUN | ||
|---|---|---|---|
| 02:33 | ![]() | (6) Mason Morris (2 mins) Tripping | 0-2 |
| 05:43 | ![]() | (8) Jack Baldwin (2 mins) Tripping | 0-4 |
| 07:56 | ![]() | (10) Ewan White (2 mins) Holding | 2-4 |
| 2nd Period | WKS-HUN | ||
|---|---|---|---|
| 02:12 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 4-4 |
| 06:14 | ![]() | (23) Nate Boudreau (2 mins) Roughing - Minor | 4-6 |
| 06:14 | ![]() | (8) Cohen Tanner (2 mins) Roughing - Minor | 6-6 |
| 07:04 | ![]() | (24) Payton Boudreau (2 mins) Hit to the Head | 6-8 |
| 08:58 | ![]() | (18) Lawrence Williams (2 mins) Holding | 8-8 |
| 14:06 | ![]() | (13) Cameron Urquhart (2 mins) Slashing - Minor | 8-10 |
| 19:22 | ![]() | (2) Liam Worth (2 mins) Slashing - Minor | 8-12 |
| 3rd Period | WKS-HUN | ||
|---|---|---|---|
| 07:42 | ![]() | (5) Dawson Swift (2 mins) Hit to the Head | 8-14 |
| 11:24 | ![]() | (5) Dawson Swift (0 mins) Tripping | 8-14 |
| 12:56 | ![]() | (13) Cameron Urquhart (2 mins) Hooking | 8-16 |
| 13:36 | ![]() | (3) Schafer Gibbs (2 mins) Cross Checking - Minor | 8-18 |
| 15:15 | ![]() | (10) Ewan White (2 mins) Cross Checking - Minor | 10-18 |
| 15:58 | ![]() | (3) Schafer Gibbs (2 mins) | 10-20 |
| 18:30 | ![]() | (18) Lawrence Williams (2 mins) Cross Checking - Minor | 12-20 |
| 20:00 | ![]() | (5) Dawson Swift (10 mins) Misconduct | 12-30 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Justin Cluett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 44 | 2 | 42 | 0.955 | 58:31 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 21 | 0 | 0 | 0 | 21 |
| Weeks`s Majors | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 2 of 10 |
| March and Mill Co Hunters | 1 of 5 |