Western Kings



FINAL

2-6



Steele Subaru U18

Date: Friday, January 13th 2023 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford

WES
FINAL

2-6


SUB
Date: Friday, January 13th 2023 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford

PENALTY SUMMARY

1st Period SUB-WES
01:03 (91) Spencer Caines
(2 mins) Charging - Minor
0-2
13:55 (6) Nicholas Gould
(4 mins) Kneeing - Minor
0-6
2nd Period SUB-WES
05:36 (24) Josh Ingram
(2 mins) Boarding - Minor
2-6
08:29 (4) Caylen Blake
(2 mins) Boarding - Minor
2-8
3rd Period SUB-WES
02:55 (4) Evan Rose
(2 mins) Cross Checking - Minor
4-8
06:52 (91) Spencer Caines
(2 mins) Interference
4-10
14:01 (10) Liam Dutcher
(2 mins) Tripping
4-12

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(91) Spencer Caines 2 0 2 1 0 0 0 4
(4) Caylen Blake 0 1 1 0 0 0 0 2
(10) Liam Dutcher 0 1 1 0 0 0 0 2
(5) Joseph Wiseman 0 1 1 0 0 0 0 0
(15) Caleb Rashleigh 0 1 1 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 4
(24) Tate Cullen 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(23) Jake Budgell 0 0 0 0 0 0 0 0
(16) Morgan Pevie 0 0 0 0 0 0 0 0
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(9) Joshua Hann 0 0 0 0 0 0 0 0
(8) Ryder Penney 0 0 0 0 0 0 0 0
(3) Sam Bugden 0 0 0 0 0 0 0 0
(2) Michael Cumby 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(18) Elliot Kavanaugh 2 0 2 1 0 0 0 0
(13) Vincent Radford 1 1 2 0 0 0 0 0
(14) Carter Davidson 1 1 2 0 0 0 0 0
(17) Brady Wambolt 0 2 2 0 0 0 0 0
(27) Aiden Clowater 0 2 2 0 0 0 0 0
(7) Nolan Stevens 1 0 1 0 0 0 0 0
(21) Tristan LeBlanc 1 0 1 0 0 0 0 0
(4) Evan Rose 0 1 1 0 0 0 0 2
(2) Kiev Brownlie 0 1 1 0 0 0 0 0
(9) Jacob Sanford 0 1 1 0 0 0 0 0
(10) Connor Malana 0 1 1 0 0 0 0 0
(19) Cole Chandler 0 1 1 0 0 0 0 0
(22) Jacob Rhyno 0 1 1 0 0 0 0 0
(24) Josh Ingram 0 0 0 0 0 0 0 2
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(31) Joseph Hawco 0 0 0 0 0 0 0 0
(25) Wyatt Countway 0 0 0 0 0 0 0 0
(20) Tucker Makinen 0 0 0 0 0 0 0 0
(5) Max D'Arcy 0 0 0 0 0 0 0 0
(3) Matthew McCarron 0 0 0 0 0 0 0 0

Goaltending Summary


Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(1) Ryan Roberts 0 1 -1 0.000 29:24 0
(31) Jaykob Stone 0 5 -5 0.000 20:36 0

Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Joseph Hawco 0 2 -2 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Kings 0 0 0 0 0
Steele Subaru U18 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 1 of 5
Western Kings 1 of 2

Game Photos


[No Photos]