Central Impact



FINAL

2-5



Steele Subaru U18

Date: Wednesday, January 11th 2023 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

IMP
FINAL

2-5


SUB
Date: Wednesday, January 11th 2023 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

PENALTY SUMMARY

1st Period SUB-IMP
03:29 (9) Jacob Sanford
(2 mins) Tripping
2-0
2nd Period SUB-IMP
06:37 (12) Luke Coish
(2 mins) Tripping
2-2
09:21 (94) Ian Wall
(2 mins) Boarding - Minor
2-4
09:34 (5) Max D'Arcy
(2 mins) Hit to the Head
4-4
09:59 (17) Brady Wambolt
(2 mins) Slashing - Minor
6-4
3rd Period SUB-IMP

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(27) Carter Lambert 1 0 1 0 0 0 0 0
(10) Alex Kelloway 1 0 1 0 0 0 0 0
(95) Ethan Simms 0 1 1 0 0 0 0 0
(4) Braedon Warr 0 1 1 0 0 0 0 0
(18) Michael Canning 0 1 1 0 0 0 0 0
(94) Ian Wall 0 0 0 0 0 0 0 2
(12) Luke Coish 0 0 0 0 0 0 0 2
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(23) James Strickland 0 0 0 0 0 0 0 0
(19) Noah Harnett 0 0 0 0 0 0 0 0
(17) Lincoln Canning 0 0 0 0 0 0 0 0
(1) Logan Colbourne 0 0 0 0 0 0 0 0
(14) Adam Pinsent 0 0 0 0 0 0 0 0
(11) Russell Pinksen 0 0 0 0 0 0 0 0
(9) Joey Greene 0 0 0 0 0 0 0 0
(8) Zachary Russell 0 0 0 0 0 0 0 0
(7) Aidan Locke 0 0 0 0 0 0 0 0
(2) Joseph Vardy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(21) Tristan LeBlanc 2 0 2 1 0 0 0 0
(10) Connor Malana 0 2 2 0 0 0 0 0
(13) Vincent Radford 0 2 2 0 0 0 0 0
(19) Cole Chandler 0 2 2 0 0 0 0 0
(14) Carter Davidson 1 0 1 0 0 1 0 0
(25) Wyatt Countway 1 0 1 0 0 0 0 0
(22) Jacob Rhyno 1 0 1 0 0 0 0 0
(17) Brady Wambolt 0 1 1 0 0 0 0 2
(7) Nolan Stevens 0 1 1 0 0 0 0 0
(8) Luke Foster 0 1 1 0 0 0 0 0
(5) Max D'Arcy 0 0 0 0 0 0 0 2
(9) Jacob Sanford 0 0 0 0 0 0 0 2
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(2) Kiev Brownlie 0 0 0 0 0 0 0 0
(31) Joseph Hawco 0 0 0 0 0 0 0 0
(27) Aiden Clowater 0 0 0 0 0 0 0 0
(24) Josh Ingram 0 0 0 0 0 0 0 0
(20) Tucker Makinen 0 0 0 0 0 0 0 0
(18) Elliot Kavanaugh 0 0 0 0 0 0 0 0
(4) Evan Rose 0 0 0 0 0 0 0 0
(3) Matthew McCarron 0 0 0 0 0 0 0 0

Goaltending Summary


Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Adam Hedges 0 4 -4 49:31 0

Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Joseph Hawco 0 2 -2 48:44 0
(33) Brandon Lavoie 0 0 0 1:16 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 0 0 0 0 0
Steele Subaru U18 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 1 of 2
Central Impact 0 of 3

Game Photos


[No Photos]