| 1st Period | NWB- | ||
|---|---|---|---|
| 03:56 | | (9) Jackson Rector (88) Dominic Schnarr | 1-0 |
| 08:41 | | (34) Brayden Waterhouse (91) Charles-Alexandre Levasseur | 2-0 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| 02:22 | | (88) Cam McCardle (17) Cole Dowling | 2-1 |
| 12:18 | | (9) Jackson Rector (88) Dominic Schnarr, (11) Alexandre DeschÊnes | 3-1 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 05:08 | | (27) Harrison Hutt (88) Cam McCardle | 3-2 |
| 10:20 | | (34) Brayden Waterhouse (Power Play) (16) Brayden Watson, (9) Jackson Rector | 4-2 |
| 1st Period | NWB- |
|---|
| 2nd Period | NWB- | ||
|---|---|---|---|
| 08:00 | ![]() | (88) Cam McCardle (2 mins) Cross Checking - Minor | 0-2 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 09:21 | ![]() | (53) Brogan Chaisson (2 mins) Cross Checking - Minor | 0-4 |
| 11:45 | ![]() | (53) Brogan Chaisson (4 mins) Hit to the Head | 0-8 |
| 17:08 | ![]() | (9) Christian Camerson (4 mins) Hit to the Head | 0-12 |
| 18:39 | ![]() | (24) Grady Betts (2 mins) Interference | 2-12 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Cam McCardle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Christian Camerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Ayden Mackay-gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jackson Rector | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Brayden Waterhouse | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Dominic Schnarr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre DeschÊnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Charles-Alexandre Levasseur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Matthew Rooney | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alex Morin | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 4 |
| Prince County Warriors | 0 of 1 |