| 1st Period | - | ||
|---|---|---|---|
| 08:33 | | (16) Aiden O'Donnell (Power Play) (4) Riley Creelman, (7) Owen O'Donnell | 1-0 |
| 11:49 | | (18) River Welsh (4) Riley Creelman | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:59 | | (17) Cole Macleod (7) Owen O'Donnell, (18) River Welsh | 3-0 |
| 04:42 | | (16) Aiden O'Donnell (Power Play) (4) Riley Creelman, (7) Owen O'Donnell | 4-0 |
| 14:35 | | (8) Mack Clements (6) Justin Cluett, (17) Cole Macleod | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:03 | | (16) Aiden O'Donnell (Short Handed) (7) Owen O'Donnell | 6-0 |
| 08:49 | | (27) Jordan Parsons (Power Play) (35) Samuel Pitcher | 6-1 |
| 18:39 | | (16) Aiden O'Donnell (Power Play) (7) Owen O'Donnell, (4) Riley Creelman | 7-1 |
| 1st Period | - | ||
|---|---|---|---|
| 07:04 | ![]() | (10) Nolan Welsh (2 mins) Tripping | 0-2 |
| 12:45 | ![]() | (3) Cole Nelson (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:31 | ![]() | (8) Mack Clements (2 mins) Boarding - Minor | 4-2 |
| 03:14 | ![]() | (9) Ethan Fitzpatrick (4 mins) Hit to the Head | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:50 | ![]() | (91) Connor Green (2 mins) Holding the stick | 4-8 |
| 05:55 | ![]() | (8) Mack Clements (4 mins) Hit to the Head | 8-8 |
| 09:46 | ![]() | (5) Cole Rodgers (2 mins) Hit to the Head | 10-8 |
| 12:05 | ![]() | (10) Nate Boudreau (2 mins) Boarding - Minor | 12-8 |
| 17:23 | ![]() | (13) Isaac Harnum (2 mins) Too many men - Bench | 12-10 |
| 19:20 | ![]() | (22) Jacob Shupe (2 mins) Boarding - Minor | 14-10 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jordan Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Rilan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Scotland StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Owen O'Donnell | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maddock Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 3 | -3 | 0.000 | 25:56 | 0 |
| (75) Andrew Akerman | 0 | 4 | -4 | 0.000 | 24:04 | 0 |
New Scotland StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Will Cole | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| New Scotland Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Scotland Storm | 3 of 4 |
| TriPen AAA U15 Ice | 1 of 6 |