| 1st Period | BMB-BED | ||
|---|---|---|---|
| 02:37 | | (16) Max Brien (Power Play) (22) Seth O'leary, (15) Beckett Schlender | 0-1 |
| 09:59 | | (16) Max Brien (17) Hunter MacLean, (22) Seth O'leary | 0-2 |
| 11:03 | | (7) Cohen Little (21) Jack Cameron | 1-2 |
| 2nd Period | BMB-BED | ||
|---|---|---|---|
| 14:03 | | (12) Spencer Anderson (5) Eli Swain, (7) Cohen Little | 2-2 |
| 3rd Period | BMB-BED | ||
|---|---|---|---|
| 06:00 | | (14) Ewan Sim (Power Play) (21) Jack Cameron, (26) Lawrence Williams | 3-2 |
| 17:12 | | (10) Alistair MacPhee | 3-3 |
| 1st Period | BMB-BED | ||
|---|---|---|---|
| 00:52 | ![]() | (14) Ewan Sim (2 mins) Hit to the Head | 2-0 |
| 02:24 | ![]() | (26) Lawrence Williams (2 mins) Interference | 4-0 |
| 06:40 | ![]() | (18) Joel Hacala (2 mins) Tripping | 4-2 |
| 2nd Period | BMB-BED |
|---|
| 3rd Period | BMB-BED | ||
|---|---|---|---|
| 05:38 | ![]() | (19) Quinton Land (2 mins) Hooking | 4-4 |
| 08:47 | ![]() | (13) Sebastian Surette (2 mins) Too many men - Bench | 4-6 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Beckett Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Mood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maddox Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Cameron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Cohen Little | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) William Snide | 0 | 4 | -4 | 51:22 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Alward | 0 | 3 | -3 | 51:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 1 of 3 |
| Martello Wealth Bandits | 1 of 2 |