| 1st Period | PRI-THN | ||
|---|---|---|---|
| 15:10 | | (23) Benjamin Duffett (22) Brody White, (24) Cole Sweeney | 0-1 |
| 17:09 | | (11) Michael Kavanagh (16) Alexander Sweeney, (5) Brady Kent | 0-2 |
| 2nd Period | PRI-THN | ||
|---|---|---|---|
| 13:13 | | (7) Parker Phillips (16) Alexander Sweeney, (5) Brady Kent | 0-3 |
| 13:13 | | (11) Michael Kavanagh (52) Ryder Skehans, (14) Lucas Turner | 0-4 |
| 3rd Period | PRI-THN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PRI-THN |
|---|
| 2nd Period | PRI-THN | ||
|---|---|---|---|
| 07:58 | ![]() | (19) Hudson Locke (5 mins) Hit to the Head | 0-5 |
| 07:58 | ![]() | (19) Hudson Locke (10 mins) Game Misconduct | 0-15 |
| 10:44 | ![]() | Landon Coleman (2 mins) Roughing - Minor | 2-15 |
| 3rd Period | PRI-THN | ||
|---|---|---|---|
| 03:53 | ![]() | (7) Parker Phillips (2 mins) Tripping | 2-17 |
| 08:35 | ![]() | Landon Coleman (2 mins) Hit to the Head | 4-17 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Michael Kavanagh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 0 | 0 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hunter Hogan | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 2 |
| Eastern Thunder | 0 of 2 |