| 1st Period | PRI-CEN | ||
|---|---|---|---|
| 04:25 | | (15) Erik Bath (7) Caelan Connors | 0-1 |
| 10:04 | | (7) Caelan Connors (11) Jack Boone, (6) Aaron Badcock | 0-2 |
| 12:21 | | (7) Caelan Connors | 0-3 |
| 2nd Period | PRI-CEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PRI-CEN | ||
|---|---|---|---|
| 00:46 | | (2) Evan Fowler (18) Marcus Wolfe, (13) Adam Gardner | 1-3 |
| 08:50 | | (19) Ethan Connors (11) James Walsh | 2-3 |
| 1st Period | PRI-CEN | ||
|---|---|---|---|
| 07:31 | ![]() | (16) Jack Byrne (2 mins) Tripping | 0-2 |
| 11:42 | ![]() | (19) Ethan Connors (2 mins) Cross Checking - Minor | 2-2 |
| 16:05 | ![]() | (17) Blake Andrews (4 mins) Hit to the Head | 6-2 |
| 19:33 | ![]() | (11) James Walsh (2 mins) Slashing - Minor | 8-2 |
| 2nd Period | PRI-CEN | ||
|---|---|---|---|
| 12:28 | ![]() | (20) Cole Denny (2 mins) Interference | 10-2 |
| 19:11 | ![]() | (4) Cole Ford (2 mins) Hooking | 10-4 |
| 3rd Period | PRI-CEN | ||
|---|---|---|---|
| 09:13 | ![]() | (11) James Walsh (2 mins) Interference | 12-4 |
| 15:10 | ![]() | (22) Landon Coleman (5 mins) Charging - Minor | 17-4 |
| 15:10 | ![]() | (22) Landon Coleman (10 mins) Game Misconduct | 27-4 |
| 18:16 | ![]() | (4) Cole Ford (2 mins) Tripping | 27-6 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Caelan Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Erik Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 3 |
| Central U16 AAA Impact | 0 of 6 |