| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 04:33 | | (22) Connor Coates (19) Reed Chafe, (27) Nathan Morgan | 0-1 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 12:55 | | (12) Jaden Smith (4) Blake Maloney, (5) James Bartlett | 0-2 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 01:38 | | (2) Owen Snow (15) Landon Gale | 1-2 |
| 15:24 | | (3) Nathan Pilgrim | 1-3 |
| 16:28 | | (24) Brandon Philpott (12) Jaden Smith | 1-4 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 00:50 | ![]() | (6) Jaxon Ingram (2 mins) Unsportsmanlike | 2-0 |
| 00:50 | ![]() | (24) Brandon Philpott (2 mins) Unsportsmanlike | 2-2 |
| 01:35 | ![]() | (7) Aaron Whitten (2 mins) Slashing - Minor | 2-4 |
| 14:58 | ![]() | (14) Kagan Geoffrey Hounsell (2 mins) Hooking | 4-4 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 12:51 | ![]() | (5) James Bartlett (2 mins) Tripping | 4-6 |
| 16:52 | ![]() | (6) Jaxon Ingram (2 mins) Too many players - Bench | 6-6 |
| 19:33 | ![]() | (3) Nathan Pilgrim (2 mins) Tripping | 6-8 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 11:01 | ![]() | (11) Aidan Graham (4 mins) Hit to the Head | 6-12 |
| 11:01 | ![]() | (19) Graham Pittman (4 mins) Hit to the Head | 10-12 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Owen Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 4 | 9 | 10 | 0 | 23 |
| Nissan Growlers | 7 | 10 | 7 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 3 |
| Nissan Growlers | 0 of 2 |