| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 02:01 | | (12) Hudson O'Keefe (97) Ethan Jones, (11) Ethan Percy | 0-1 |
| 04:42 | | (19) Jordan Flynn (14) Jonathan Russell, (8) Thomas McCarthy | 0-2 |
| 10:43 | | (12) Hudson O'Keefe (Power Play) (3) Samuel Williams, (8) Thomas McCarthy | 0-3 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 13:25 | | (6) Alex Coles (Power Play) | 1-3 |
| 15:43 | | (8) Thomas McCarthy (19) Jordan Flynn | 1-4 |
| 16:59 | | (8) Thomas McCarthy (11) Ethan Percy, (97) Ethan Jones | 1-5 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 01:18 | | (15) Benjamin Yabsley (Power Play) (4) Gavin Connors, (19) Jordan Flynn | 1-6 |
| 03:17 | | (12) Hudson O'Keefe (11) Ethan Percy | 1-7 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 04:42 | ![]() | (91) Gavin Butt (2 mins) Unsportsmanlike | 2-0 |
| 09:15 | ![]() | (19) Daniel Bursey (2 mins) Boarding - Minor | 4-0 |
| 18:48 | ![]() | (9) Ethan Hynes (2 mins) Hooking | 4-2 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 02:55 | ![]() | (11) Ethan Percy (2 mins) Roughing - Minor | 4-4 |
| 02:55 | ![]() | (10) Morgan Cassell (2 mins) Roughing - Minor | 6-4 |
| 13:09 | ![]() | (24) Benjamin Duffett (2 mins) Roughing - Minor | 6-6 |
| 13:09 | ![]() | (18) Luke Hamlyn (2 mins) Roughing - Minor | 8-6 |
| 13:09 | ![]() | (15) Benjamin Yabsley (2 mins) Interference | 8-8 |
| 13:25 | ![]() | (6) Kamryn Pardy (2 mins) Roughing - Minor | 8-10 |
| 13:25 | ![]() | (27) Karter Richards (2 mins) Roughing - Minor | 10-10 |
| 15:43 | ![]() | (14) Jonathan Russell (10 mins) Misconduct | 10-20 |
| 15:43 | ![]() | (22) Kyler Lucas (2 mins) Roughing - Minor | 12-20 |
| 15:43 | ![]() | (9) Ethan Hynes (2 mins) Roughing - Minor | 12-22 |
| 15:43 | ![]() | (22) Kyler Lucas (10 mins) Misconduct | 22-22 |
| 15:43 | ![]() | (9) Ethan Hynes (10 mins) Misconduct | 22-32 |
| 15:43 | ![]() | (6) Alex Coles (2 mins) Roughing - Minor | 24-32 |
| 15:43 | ![]() | (6) Alex Coles (10 mins) Misconduct | 34-32 |
| 15:43 | ![]() | (14) Jonathan Russell (2 mins) Roughing - Minor | 34-34 |
| 15:43 | ![]() | (8) Tyler Simms (2 mins) Unsportsmanlike | 36-34 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 00:30 | ![]() | (16) Ryan Applin (2 mins) Cross Checking - Minor | 38-34 |
| 04:50 | ![]() | (89) Alex Cahill (2 mins) Tripping | 38-36 |
| 07:08 | ![]() | (10) Morgan Cassell (4 mins) Hit to the Head | 42-36 |
| 07:08 | ![]() | (12) Jackson Rowsell (2 mins) Hit to the Head | 44-36 |
| 09:07 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 44-38 |
| 12:02 | ![]() | (4) Gavin Connors (2 mins) Tripping | 44-40 |
| 13:10 | ![]() | (6) Alex Coles (2 mins) Hit to the Head | 46-40 |
| 16:16 | ![]() | (16) Ryan Applin (10 mins) Misconduct | 56-40 |
| 16:16 | ![]() | (3) Samuel Williams (2 mins) Roughing - Minor | 56-42 |
| 16:16 | ![]() | (10) Morgan Cassell (2 mins) Roughing - Minor | 58-42 |
| 16:16 | ![]() | (97) Ethan Jones (10 mins) Misconduct | 58-52 |
| 16:16 | ![]() | (17) Matthew Buckle (2 mins) Roughing - Minor | 60-52 |
| 16:16 | ![]() | (3) Samuel Williams (10 mins) Misconduct | 60-62 |
| 16:16 | ![]() | (10) Morgan Cassell (10 mins) Misconduct | 70-62 |
| 16:16 | ![]() | (12) Hudson O'Keefe (2 mins) Roughing - Minor | 70-64 |
| 16:16 | ![]() | (17) Matthew Buckle (10 mins) Misconduct | 80-64 |
| 16:16 | ![]() | (88) Alex Austin (2 mins) Roughing - Minor | 82-64 |
| 16:16 | ![]() | (12) Hudson O'Keefe (10 mins) Misconduct | 82-74 |
| 16:16 | ![]() | (11) Ethan Percy (2 mins) Roughing - Minor | 82-76 |
| 16:16 | ![]() | (88) Alex Austin (10 mins) Misconduct | 92-76 |
| 16:16 | ![]() | (9) Ethan Hynes (2 mins) Roughing - Minor | 92-78 |
| 16:16 | ![]() | (12) Jackson Rowsell (2 mins) Roughing - Minor | 94-78 |
| 16:16 | ![]() | (11) Ethan Percy (10 mins) Misconduct | 94-88 |
| 16:16 | ![]() | (16) Ryan Applin (2 mins) Roughing - Minor | 96-88 |
| 16:16 | ![]() | (9) Ethan Hynes (10 mins) Misconduct | 96-98 |
| 16:16 | ![]() | (12) Jackson Rowsell (10 mins) Misconduct | 106-98 |
| 16:16 | ![]() | (97) Ethan Jones (2 mins) Roughing - Minor | 106-100 |
| 18:07 | ![]() | (19) Daniel Bursey (2 mins) Slashing - Minor | 108-100 |
| 18:53 | ![]() | (4) Luke Murphy (2 mins) Roughing - Minor | 110-100 |
| 18:53 | ![]() | (92) Roman Skinner (10 mins) Misconduct | 110-110 |
| 18:53 | ![]() | (4) Luke Murphy (10 mins) Misconduct | 120-110 |
| 18:53 | ![]() | (89) Alex Cahill (2 mins) Roughing - Minor | 120-112 |
| 18:53 | ![]() | (9) Finn Furlong (2 mins) Roughing - Minor | 122-112 |
| 18:53 | ![]() | (89) Alex Cahill (10 mins) Misconduct | 122-122 |
| 18:53 | ![]() | (9) Finn Furlong (10 mins) Misconduct | 132-122 |
| 18:53 | ![]() | (92) Roman Skinner (2 mins) Roughing - Minor | 132-124 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| (19) Jordan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| (97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Alex Coles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 1 | -1 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 0 | 7 | -7 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| East Coast Blizzard | 2 of 7 |