| 1st Period | TRI-CRU | ||
|---|---|---|---|
| 08:00 | | (20) Ryder Mcisaac (37) Stefan Butt | 0-1 |
| 08:14 | | (7) Gavin Lane (11) Alex Hannah | 1-1 |
| 08:33 | | (21) Hunter Dawson (7) Gavin Lane | 2-1 |
| 17:31 | | (7) Gavin Lane (11) Alex Hannah | 3-1 |
| 18:04 | | (9) Ethan Cull-Clarke (4) Landon Gaslard | 3-2 |
| 2nd Period | TRI-CRU | ||
|---|---|---|---|
| 06:11 | | (9) Landon Mugford (28) Jordan Avery, (21) Hunter Dawson | 4-2 |
| 16:52 | | (9) Ethan Cull-Clarke (37) Stefan Butt | 4-3 |
| 3rd Period | TRI-CRU | ||
|---|---|---|---|
| 03:31 | | (37) Stefan Butt (8) Luke Grant | 4-4 |
| OT | TRI-CRU | ||
|---|---|---|---|
| 17:50 | | (20) Logan Butler (21) Hunter Dawson | 5-4 |
| 1st Period | TRI-CRU |
|---|
| 2nd Period | TRI-CRU | ||
|---|---|---|---|
| 09:25 | ![]() | (89) Tyler Wilton (2 mins) Tripping | 0-2 |
| 3rd Period | TRI-CRU | ||
|---|---|---|---|
| 08:31 | ![]() | (17) Matthew Buckle (2 mins) Roughing - Minor | 0-4 |
| 08:31 | ![]() | (7) Gavin Lane (2 mins) Roughing - Minor | 2-4 |
| OT | TRI-CRU |
|---|
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Stefan Butt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Cull-Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) John Malleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Lane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (28) Jordan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 5 | -5 | 62:10 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 4 | -4 | 62:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey U16 | 0 of 1 |
| Western Kings U16 AAA | 0 of 0 |