| 1st Period | TP-IMP | ||
|---|---|---|---|
| 06:24 | | (9) Will Clendenning (95) Anthony Hurley, (14) Kagan Geoffrey Hounsell | 0-1 |
| 07:57 | | (11) Jack Boone (3) Caelan Connors | 0-2 |
| 16:08 | | (9) Will Clendenning (2) Owen Snow, (15) Landon Gale | 0-3 |
| 18:35 | | (95) Anthony Hurley | 0-4 |
| 19:57 | | (3) Caelan Connors (15) Landon Gale | 0-5 |
| 2nd Period | TP-IMP | ||
|---|---|---|---|
| 04:45 | | (26) Erik Bath (4) Quinn Price, (9) Will Clendenning | 0-6 |
| 12:42 | | (8) Adam Byrne (4) Quinn Price | 0-7 |
| 12:42 | | (8) Adam Byrne (4) Quinn Price, (11) Jack Boone | 0-8 |
| 16:21 | | (3) Caelan Connors (8) Adam Byrne | 0-9 |
| 3rd Period | TP-IMP | ||
|---|---|---|---|
| 09:16 | | (4) Quinn Price (8) Adam Byrne, (3) Caelan Connors | 0-10 |
| 10:45 | | (94) Kaiden Hillier (95) Anthony Hurley, (14) Kagan Geoffrey Hounsell | 0-11 |
| 15:16 | | (15) Landon Gale (7) Aaron Badcock, (14) Kagan Geoffrey Hounsell | 0-12 |
| 17:28 | | (8) Adam Byrne (26) Erik Bath, (6) Jaxon Ingram | 0-13 |
| 1st Period | TP-IMP | ||
|---|---|---|---|
| 05:33 | ![]() | (4) Ajay Andrews (2 mins) Holding | 2-0 |
| 12:43 | ![]() | (3) Caelan Connors (4 mins) Hit to the Head | 2-4 |
| 17:12 | ![]() | (6) Jaxon Ingram (2 mins) Cross Checking - Minor | 2-6 |
| 18:32 | ![]() | (48) Colby Chubbs (4 mins) Hit to the Head | 6-6 |
| 2nd Period | TP-IMP | ||
|---|---|---|---|
| 05:12 | ![]() | (9) Zander Hogan (2 mins) Slashing - Minor | 8-6 |
| 06:25 | ![]() | (12) Matthew Russell (2 mins) Hooking | 10-6 |
| 09:56 | ![]() | (29) Connor Green (4 mins) Hit to the Head | 14-6 |
| 12:26 | ![]() | (8) Adam Byrne (2 mins) Holding | 14-8 |
| 16:58 | ![]() | (4) Ajay Andrews (2 mins) Tripping | 16-8 |
| 18:19 | ![]() | (23) Owen Parsons (2 mins) Interference | 16-10 |
| 20:00 | ![]() | (4) Quinn Price (2 mins) Cross Checking - Minor | 16-12 |
| 3rd Period | TP-IMP | ||
|---|---|---|---|
| 08:55 | ![]() | (29) Connor Green (2 mins) Tripping | 18-12 |
| 10:53 | ![]() | (29) Connor Green (2 mins) Cross Checking - Minor | 20-12 |
| 10:53 | ![]() | (29) Connor Green (10 mins) Misconduct | 30-12 |
| 11:22 | ![]() | (12) Matthew Russell (10 mins) Bench Minor | 40-12 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (3) Caelan Connors | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (4) Quinn Price | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Clendenning | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 0 | 0 | 0 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 0 | 13 | -13 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 5 |
| Central Impact | 0 of 8 |