| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 09:22 | | Ethan Cull-Clarke | 0-1 |
| 14:46 | | Adam Gardner | 1-1 |
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 05:34 | | James Walsh Adam Burry, (24) Cole Denny | 2-1 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 04:32 | | Carson Alexander Ryan White | 2-2 |
| 17:23 | | Stefan Butt | 2-3 |
| 19:42 | | Stefan Butt (Empty Net) John Malleck | 2-4 |
| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 09:38 | ![]() | Stefan Butt (4 mins) Hit to the Head | 0-4 |
| 18:17 | ![]() | Landon Gaslard (2 mins) Boarding - Minor | 0-6 |
| 2nd Period | PRI-CRU |
|---|
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 04:00 | ![]() | Jake Cerqueira (2 mins) Interference | 2-6 |
| 05:29 | ![]() | Evan Norman (2 mins) Boarding - Minor | 4-6 |
| 07:50 | ![]() | Beau Billard (4 mins) Hit to the Head | 4-10 |
| 07:50 | ![]() | Tyler Wilton (2 mins) Cross Checking - Minor | 4-12 |
| 07:50 | ![]() | Denver Lacey (4 mins) Hit to the Head | 8-12 |
| 07:50 | ![]() | James Walsh (2 mins) Roughing - Minor | 10-12 |
| 07:50 | ![]() | (24) Cole Denny (5 mins) Check to the head - Major | 15-12 |
| 07:50 | ![]() | (24) Cole Denny (10 mins) Game Misconduct | 25-12 |
| 09:58 | ![]() | Jake Cerqueira (2 mins) Boarding - Minor | 27-12 |
| 17:09 | ![]() | Beau Billard (2 mins) Too many men - Bench | 27-14 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Stefan Butt | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Carson Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cull-Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Malleck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Parmiter Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Blake Randell | 0 | 2 | -2 | 30:00 | 0 | |
| Cruz Dredge | 0 | 0 | 0 | 30:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Knee | 0 | 3 | -3 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 3 |
| Western Kings U16 AAA | 0 of 4 |