1st Period | CAB-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-THU | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAB-THU | ||
---|---|---|---|
08:05 | (7) Miguel Leger (27) Brandon LeBlanc | 0-1 | |
13:05 | (4) Luke MacEachern (Power Play) (34) Cameron Bell, (29) Daniel Chiasson | 1-1 | |
13:22 | (19) Jonathan Dunphy (Power Play) (4) Luke MacEachern, (29) Daniel Chiasson | 2-1 | |
15:47 | (11) Cody MacDougall (Power Play) (29) Daniel Chiasson, (4) Luke MacEachern | 3-1 |
1st Period | CAB-THU | ||
---|---|---|---|
06:58 | (10) Joshua Boudreau (2 mins) Tripping | 0-2 | |
11:24 | (11) Cody MacDougall (2 mins) Hit to the Head | 2-2 |
2nd Period | CAB-THU | ||
---|---|---|---|
01:20 | (71) Matthew Patchett (4 mins) Hit to the Head | 6-2 | |
11:24 | (91) Kenzie Batherson (10 mins) Misconduct | 16-2 | |
12:44 | (71) Matthew Patchett (2 mins) Cross Checking - Minor | 18-2 |
3rd Period | CAB-THU | ||
---|---|---|---|
02:18 | (8) Evan Beach (2 mins) Hit to the Head | 18-4 | |
02:40 | (17) Alexandre Vautour (2 mins) Hit to the Head | 18-6 | |
06:10 | (2) Nicholas Cormier-Massiera (2 mins) Hit to the Head | 18-8 | |
06:38 | (4) Sydney Foley (10 mins) Misconduct | 18-18 | |
07:27 | (10) Joshua Boudreau (2 mins) Hit to the Head | 18-20 | |
07:51 | (7) Miguel Leger (2 mins) Interference | 18-22 | |
10:47 | (55) Drew MacLean (2 mins) Hit to the Head | 20-22 | |
16:31 | (2) Nicholas Cormier-Massiera (2 mins) Too many men - Bench | 20-24 | |
18:21 | (27) Von Paul (2 mins) Tripping | 22-24 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Despres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Luke MacEachern | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(29) Daniel Chiasson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Cody MacDougall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Jonathan Dunphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(34) Cameron Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Luke MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dylan Despres | 31 | 3 | 28 | 0.903 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 38 | 1 | 37 | 0.974 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 7 | 16 | 15 | 0 | 38 |
U16 Cabot Highlanders | 12 | 5 | 14 | 0 | 31 |
Team | PPG / PPO |
---|---|
U16 Cabot Highlanders | 3 of 7 |
U16 Moncton Thunderbirds | 0 of 5 |