Cole Harbour Pro Hockey Life Wolfpack U18



FINAL

-



Steele Subaru U18

Date: Wednesday, August 30th 2023 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

WLF
FINAL

-


SUB
Date: Wednesday, August 30th 2023 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-WLF
2nd Period SUB-WLF
3rd Period SUB-WLF

PLAYER SUMMARY

Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack
Player G A PTS PPG SHG ENG OTG PIM
(18) Charlie Benigno 1 0 1 1 0 0 0 0
(20) Matthew Hebert 0 1 1 0 0 0 0 0
(0) Thomas Panopalis 0 0 0 0 0 0 0 0
William Roach 0 0 0 0 0 0 0 0
Nolan McLauchlan 0 0 0 0 0 0 0 0
(3) Jordan Gregoire 0 0 0 0 0 0 0 0
(15) Ewan MacDonald 0 0 0 0 0 0 0 0
(3) Matthew Walker 0 0 0 0 0 0 0 0
(7) Ethan Saulnier 0 0 0 0 0 0 0 0
(19) Joseph Breen 0 0 0 0 0 0 0 0
(0) Adriel Schwarz 0 0 0 0 0 0 0 0
(12) Spencer Power 0 0 0 0 0 0 0 0
Jaxson Prior 0 0 0 0 0 0 0 0
(5) Dawson Swift 0 0 0 0 0 0 0 0
(14) Jackson Stoddart 0 0 0 0 0 0 0 0
(0) Nate Roberts 0 0 0 0 0 0 0 0
(11) Rylan Millett 0 0 0 0 0 0 0 0
(0) Parker MacDonald 0 0 0 0 0 0 0 0
(0) Bryce Stewart 0 0 0 0 0 0 0 0
(11) Connor MacPhee 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(20) Tucker Makinen 2 0 2 0 0 0 0 0
(24) Chike Uzochukwu 2 0 2 0 0 0 0 0
Chris Brill 1 1 2 0 0 0 0 0
(7) Nolan Stevens 1 1 2 0 0 0 0 0
(11) Ryder MacQueen 0 2 2 0 0 0 0 0
(5) Jace Evans 0 2 2 0 0 0 0 0
(10) Jacob Sanford 0 2 2 0 0 0 0 0
(13) Vincent Radford 1 0 1 0 0 0 0 0
(13) Hunter Gauthier 1 0 1 0 0 0 0 0
(8) Connor Malana 0 1 1 0 0 0 0 0
(4) Jake Prince 0 1 1 0 0 0 0 0
(16) Aiden O'Donnell 0 1 1 0 0 0 0 0
(22) Brennan O'Donnell 0 0 0 0 0 0 0 0
(1) Payson Stewart 0 0 0 0 0 0 0 0
(1) Reid Gillis 0 0 0 0 0 0 0 0
(8) Ryan Aucoin 0 0 0 0 0 0 0 0
(19) Blake Manders 0 0 0 0 0 0 0 0
(7) Josh Ingram 0 0 0 0 0 0 0 0
(18) Elliot Kavanaugh 0 0 0 0 0 0 0 0
(3) Schafer Gibbs 0 0 0 0 0 0 0 0

Goaltending Summary


Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack
Player SA GA Saves SV% TOI PIM
William Roach 23 4 19 0.826 30:22 0
Nolan McLauchlan 22 4 18 0.818 29:38 0

Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(1) Reid Gillis 7 0 7 1.000 30:22 0
(1) Payson Stewart 12 1 11 0.917 29:38 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cole Harbour Pro Hockey Life Wolfpack U18 19 0 0 0 19
Steele Subaru U18 45 0 0 0 45

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 0 of 0
Cole Harbour Pro Hockey Life Wolfpack U18 1 of 0

Game Photos


[No Photos]