1st Period | CHA-MCT | ||
---|---|---|---|
03:14 | (14) Samuel Deveau (7) Alexandre Caissie, (24) Caleb Cyr | 0-1 | |
13:49 | (26) Dimitri Bélanger (9) Marc MacPhee, (27) Nathan Weber | 0-2 | |
14:49 | (11) Declan Maclauchlan (21) Rowan Walsh, (5) Seth Lawless | 1-2 |
2nd Period | CHA-MCT | ||
---|---|---|---|
[No Scoring] |
3rd Period | CHA-MCT | ||
---|---|---|---|
03:32 | (7) Alexandre Caissie (16) Yanik Richard, (19) Jacob Pineau | 1-3 | |
03:41 | (12) Simon Bourque (19) Jacob Pineau | 1-4 | |
16:17 | (11) Declan Maclauchlan (21) Rowan Walsh, (22) Austin Walker | 2-4 | |
16:34 | (18) Jaxon Somers (11) Tristan Richard, (10) Malik Bourque-Vigneault | 2-5 |
1st Period | CHA-MCT | ||
---|---|---|---|
07:18 | (21) Rowan Walsh (2 mins) Slashing - Minor | 2-0 | |
10:39 | (11) Tristan Richard (2 mins) Holding | 2-2 |
2nd Period | CHA-MCT |
---|
3rd Period | CHA-MCT |
---|
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Alexandre Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Declan Maclauchlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Rowan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Austin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 2 | -2 | 55:00 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Clinton | 0 | 5 | -5 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Charlottetown Knights | 0 of 0 |
Moncton Flyers | 0 of 0 |