1st Period | VOY-ARM | ||
---|---|---|---|
15:56 | (10) Brandon White (9) Zachary Morash, (4) Charlie Dewar | 1-0 |
2nd Period | VOY-ARM | ||
---|---|---|---|
12:47 | (12) Thomas Panopalis (18) Sam Ross, (63) Brody Hilton-King | 1-1 |
3rd Period | VOY-ARM | ||
---|---|---|---|
12:43 | (21) Kaiis Tobin (9) Zachary Morash | 2-1 |
1st Period | VOY-ARM | ||
---|---|---|---|
11:15 | (44) Cole MacNeil (2 mins) Hooking | 0-2 | |
17:03 | (44) Cole MacNeil (2 mins) Slashing - Minor | 0-4 |
2nd Period | VOY-ARM | ||
---|---|---|---|
02:04 | (11) Connor MacPhee (2 mins) Interference | 2-4 | |
10:00 | (17) Connor Stevenson (2 mins) Interference | 4-4 | |
18:00 | (18) Sam Ross (4 mins) Hit to the Head | 4-8 | |
18:00 | (7) Cole Van Huizen (2 mins) Roughing - Minor | 6-8 | |
18:00 | (23) Parker MacDonald (4 mins) Hit to the Head | 10-8 |
3rd Period | VOY-ARM | ||
---|---|---|---|
00:50 | (5) Andrew Sinclair (2 mins) Hit to the Head | 10-10 | |
05:10 | (4) Charlie Dewar (2 mins) Interference | 12-10 | |
08:37 | (11) Henry Dougan (2 mins) Interference | 12-12 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Thomas Panopalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(63) Brody Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Zachary Morash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 37 | 2 | 35 | 0.949 | 59:41 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 19 | 1 | 18 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 4 | 10 | 5 | 0 | 19 |
Voyageurs HC | 10 | 14 | 13 | 0 | 37 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 4 |
Basin Armada | 0 of 4 |