| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 08:59 | | (9) Landon Mugford (8) Mason Baldwin | 0-1 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 08:11 | | (77) Nicholas Blackmore (18) Keagan Elms | 0-2 |
| 15:26 | | (96) Carson Alexander (20) Ryder Mcisaac, (16) Luke Hamlyn | 1-2 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 04:41 | | (96) Carson Alexander (24) Luke Murphy, (16) Luke Hamlyn | 2-2 |
| 05:14 | | (18) Keagan Elms (9) Landon Mugford | 2-3 |
| 06:24 | | (7) Jaxon Gale (16) Luke Hamlyn, (8) Luke Grant | 3-3 |
| OT | CRU-TRI | ||
|---|---|---|---|
| 17:58 | | (20) Ryder Mcisaac (16) Luke Hamlyn | 4-3 |
| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 06:48 | ![]() | (14) Aiden Sansome (2 mins) Tripping | 2-0 |
| 13:04 | ![]() | (7) Gavin Lane (2 mins) Roughing - Minor | 2-2 |
| 14:10 | ![]() | (15) Logan Tatchell (2 mins) Charging - Minor | 4-2 |
| 18:58 | ![]() | (7) Jaxon Gale (2 mins) Interference | 6-2 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 11:25 | ![]() | (97) Jayden Dunne (2 mins) Too many players - Bench | 8-2 |
| 19:58 | ![]() | (16) Garry Chard (2 mins) Hit to the Head | 8-4 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 04:30 | ![]() | (8) Mason Baldwin (2 mins) Hit to the Head | 8-6 |
| 13:43 | ![]() | (20) Ryder Mcisaac (2 mins) Tripping | 10-6 |
| 16:58 | ![]() | (20) Logan Butler (2 mins) Hooking | 10-8 |
| OT | CRU-TRI |
|---|
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (7) Jaxon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 4 | -4 | 62:02 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 3 | -3 | 62:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U16 AAA Kings | 0 of 4 |
| Tri-Pen U16 AAA Osprey | 0 of 5 |