| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 11:03 | | Keagan Elms (8) Mason Baldwin | 0-1 |
| 13:34 | | Alex Hannah Gavin Lane | 0-2 |
| 14:26 | | Keagan Elms (21) Hunter Dawson | 0-3 |
| 18:08 | | Alex Hannah Keagan Elms, Gavin Lane | 0-4 |
| 19:29 | | (16) Luke Hamlyn (37) Stefan Butt | 1-4 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 09:52 | | Keagan Elms (8) Mason Baldwin | 1-5 |
| 14:47 | | (14) Aiden Sansome (6) Beau Billard, (8) Luke Grant | 2-5 |
| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 05:57 | ![]() | (3) Ryan White (2 mins) Unsportsmanlike | 2-0 |
| 09:23 | ![]() | Alex Hannah (2 mins) Tripping | 2-2 |
| 17:27 | ![]() | (17) Matthew Buckle (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 09:06 | ![]() | Cole Avery (2 mins) Hooking | 4-4 |
| 10:19 | ![]() | Ben Pitcher (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 01:17 | ![]() | Gavin Lane (2 mins) Hit to the Head | 4-8 |
| 05:09 | ![]() | Ben Pitcher (2 mins) Holding | 4-10 |
| 06:18 | ![]() | (37) Stefan Butt (2 mins) Hooking | 6-10 |
| 17:09 | ![]() | Ben Pitcher (2 mins) Holding | 6-12 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Keagan Elms | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Hannah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gavin Lane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Mason Baldwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Beau Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| JACOB PIERCEY | 0 | 2 | -2 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings U16 AAA | 0 of 6 |
| Tri-Pen Osprey U16 | 0 of 3 |