| 1st Period | WES-IMP | ||
|---|---|---|---|
| 07:59 | | (95) Anthony Hurley (23) Owen Parsons, (14) Kagan Geoffrey Hounsell | 0-1 |
| 14:34 | | (27) Karter Richards (88) Alex Austin, (10) Morgan Cassell | 1-1 |
| 16:22 | | (8) Adam Byrne (7) Aaron Badcock, (3) Caelan Connors | 1-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 00:15 | | (95) Anthony Hurley (Power Play) (14) Kagan Geoffrey Hounsell | 1-3 |
| 01:37 | | (6) Jaxon Ingram (95) Anthony Hurley | 1-4 |
| 01:37 | | (6) Jaxon Ingram (95) Anthony Hurley | 1-5 |
| 13:33 | | (11) Aidan Applin (88) Alex Austin, (27) Karter Richards | 2-5 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 00:16 | | (16) Ryan Applin | 3-5 |
| 06:55 | | (27) Karter Richards (88) Alex Austin, (11) Aidan Applin | 4-5 |
| 08:42 | | (88) Alex Austin (Power Play) (16) Ryan Applin | 5-5 |
| 13:57 | | (10) Michael Burke (14) Kagan Geoffrey Hounsell | 5-6 |
| 20:00 | | (4) Quinn Price | 5-7 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 11:44 | ![]() | (17) Matthew Buckle (2 mins) Tripping | 2-0 |
| 19:47 | ![]() | (18) Luke Hamlyn (2 mins) Tripping | 4-0 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 05:15 | ![]() | (10) Michael Burke (2 mins) Holding | 4-2 |
| 10:36 | ![]() | (9) Finn Furlong (2 mins) Tripping | 6-2 |
| 17:34 | ![]() | (23) Aiden Lamswood (2 mins) Tripping | 8-2 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 02:09 | ![]() | (6) Alex Coles (2 mins) Checking from behind - Major | 10-2 |
| 02:09 | ![]() | (7) Aaron Badcock (10 mins) Misconduct | 10-12 |
| 02:09 | ![]() | (27) Ethan Pitcher (2 mins) Hit to the Head | 10-14 |
| 02:09 | ![]() | (10) Morgan Cassell (2 mins) Hit to the Head | 12-14 |
| 02:09 | ![]() | (27) Ethan Pitcher (10 mins) Misconduct | 12-24 |
| 02:09 | ![]() | (10) Morgan Cassell (10 mins) Misconduct | 22-24 |
| 02:50 | ![]() | (6) Alex Coles (10 mins) Game Misconduct | 32-24 |
| 02:50 | ![]() | (7) Aaron Badcock (2 mins) Hit to the Head | 32-26 |
| 06:46 | ![]() | (15) Landon Gale (2 mins) Interference | 32-28 |
| 14:31 | ![]() | (4) Luke Murphy (2 mins) Hit to the Head | 34-28 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 19 | 5 | 14 | 0.737 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 49 | 7 | 42 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 19 | 16 | 14 | 0 | 49 |
| Western Kings | 6 | 6 | 7 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 3 |
| Central Impact | 1 of 6 |