| 1st Period | CB-CHA | ||
|---|---|---|---|
| 04:51 | | (10) Cayde Hunter (17) Colin Proud, (11) Thomas MacPhee | 0-1 |
| 06:09 | | (5) Logan Rinco (13) Owen Weatherbie, (23) Carsen Pierce | 0-2 |
| 2nd Period | CB-CHA | ||
|---|---|---|---|
| 05:00 | | (3) Parker MacDonald (8) Ryan Doyle, (5) Logan Rinco | 0-3 |
| 08:05 | | (22) Jonah Ellis (Power Play) (15) Hunter MacDonald, (12) Cooper MacNeil | 1-3 |
| 12:08 | | (15) Hunter MacDonald (18) Carson MacEachern | 2-3 |
| 3rd Period | CB-CHA | ||
|---|---|---|---|
| 14:39 | | (5) Logan Rinco (8) Ryan Doyle, (19) Max MacKenzie | 2-4 |
| 14:45 | | (9) Declan Maclauchlan (11) Thomas MacPhee | 2-5 |
| 17:38 | | (5) Logan Rinco (Short Handed) (8) Ryan Doyle | 2-6 |
| 1st Period | CB-CHA | ||
|---|---|---|---|
| 02:41 | ![]() | (9) Lex Watt (2 mins) Tripping | 2-0 |
| 2nd Period | CB-CHA | ||
|---|---|---|---|
| 07:32 | ![]() | (18) Wyatt Bulpitt (2 mins) Hooking | 2-2 |
| 07:32 | ![]() | (17) Colin Proud (2 mins) Tripping | 2-4 |
| 13:22 | ![]() | (23) Carsen Pierce (2 mins) Roughing after whistle - minor | 2-6 |
| 13:22 | ![]() | (17) Will Chisholm (2 mins) Roughing after whistle - minor | 4-6 |
| 3rd Period | CB-CHA | ||
|---|---|---|---|
| 09:14 | ![]() | (27) Jack Macinnis (2 mins) Roughing - Minor | 6-6 |
| 09:14 | ![]() | (2) Nathan Clinton (4 mins) Hit to the Head | 6-10 |
| 09:46 | ![]() | (24) Kieran MacDonald (2 mins) Holding the stick | 8-10 |
| 17:05 | ![]() | (11) Thomas MacPhee (2 mins) Bench Minor | 8-12 |
| 17:05 | ![]() | (24) Hugh MacDonald (2 mins) Roughing - Minor | 8-14 |
| 17:05 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 18-14 |
| 17:05 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 20-14 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Rinco | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lincoln Kennedy | 0 | 2 | -2 | 55:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 3 |
| Charlottetown Knights | 0 of 2 |