| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 01:53 | | (16) Max McCarthy (5) Aaron Tellenbach | 1-0 |
| 02:23 | | (17) Maddox Coady (4) Davis Koren | 2-0 |
| 08:42 | | (58) Gavin O'Toole (Power Play) (91) Liam Costello | 2-1 |
| 10:03 | | (14) Oliver Bonnell (11) Kellan Sullivan, (7) Ryan Browne | 3-1 |
| 13:13 | | (71) Maddox Peddle (13) Nathan Stanley, (91) Liam Costello | 3-2 |
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 10:12 | | (16) Max McCarthy (13) Caleb Whalen, (12) Matthew Park | 4-2 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 01:37 | | (5) Aaron Tellenbach (Power Play) (7) Ryan Browne | 5-2 |
| 01:53 | | (11) Kellan Sullivan (Power Play) (16) Max McCarthy, (7) Ryan Browne | 6-2 |
| 02:55 | | (58) Gavin O'Toole (Power Play) | 6-3 |
| 12:18 | | (15) Alexander Kelly (16) Max McCarthy, (5) Aaron Tellenbach | 7-3 |
| 16:06 | | (58) Gavin O'Toole (Power Play) (8) Clark Loveless | 7-4 |
| 18:42 | | (4) Davis Koren (5) Aaron Tellenbach, (23) Grayson English | 8-4 |
| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 03:09 | ![]() | (8) Clark Loveless (2 mins) Tripping | 0-2 |
| 08:26 | ![]() | (13) Caleb Whalen (4 mins) Hit to the Head | 4-2 |
| 08:26 | ![]() | (4) Gavin Benson (5 mins) Fighting | 4-7 |
| 08:26 | ![]() | (43) Reid Swain (4 mins) Hit to the Head | 4-11 |
| 08:26 | ![]() | (21) William Hickey (2 mins) Roughing - Minor | 4-13 |
| 08:26 | ![]() | (22) Cameron Glasco (5 mins) Fighting | 9-13 |
| 08:26 | ![]() | (12) Matthew Park (4 mins) Hit to the Head | 13-13 |
| 10:15 | ![]() | (71) Maddox Peddle (2 mins) Cross Checking above shoulders | 13-15 |
| 2nd Period | HIT-KGT |
|---|
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 01:28 | ![]() | (8) Clark Loveless (4 mins) Hit to the Head | 13-19 |
| 02:47 | ![]() | (18) Blake Matheson (2 mins) Tripping | 15-19 |
| 02:55 | ![]() | (58) Gavin O'Toole (2 mins) Unsportsmanlike | 15-21 |
| 11:16 | ![]() | (17) Clark Bambrick (2 mins) Unsportsmanlike | 15-23 |
| 11:16 | ![]() | (11) Kellan Sullivan (2 mins) Unsportsmanlike | 17-23 |
| 14:18 | ![]() | (15) Alexander Kelly (2 mins) Cross Checking - Minor | 19-23 |
| 15:11 | ![]() | (18) Blake Matheson (2 mins) Slashing - Minor | 21-23 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) Gavin O'Toole | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| (91) Liam Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (13) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Davis Koren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Grayson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 29 | 8 | 21 | 0.724 | 50:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 20 | 4 | 16 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 7 | 7 | 6 | 0 | 20 |
| Eastern U15 AAA Hitmen | 10 | 9 | 10 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 2 of 4 |
| Eastern U15 AAA Knights | 3 of 4 |