| 1st Period | KEN-GRW | ||
|---|---|---|---|
| 01:54 | | (19) Reed Chafe (Power Play) (24) Brandon Philpott | 0-1 |
| 02:19 | | (21) Riley Cormier (19) Ayden MacKay, (22) Willem Mossey | 1-1 |
| 02:39 | | (18) Drew Murphy (16) Max Gamble | 2-1 |
| 06:21 | | (10) Jack Davis | 2-2 |
| 18:55 | | (27) Nathan Morgan (24) Brandon Philpott, (11) Aidan Graham | 2-3 |
| 2nd Period | KEN-GRW | ||
|---|---|---|---|
| 09:05 | | (21) Riley Cormier (14) Cam Griffin, (19) Ayden MacKay | 3-3 |
| 19:25 | | (7) Aaron Whitten (10) Jack Davis | 3-4 |
| 3rd Period | KEN-GRW | ||
|---|---|---|---|
| 12:50 | | (18) Drew Murphy (Power Play) (19) Ayden MacKay | 4-4 |
| 19:37 | | (10) Jack Davis (11) Aidan Graham | 4-5 |
| 1st Period | KEN-GRW | ||
|---|---|---|---|
| 00:34 | ![]() | (8) Cole Dowling (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | KEN-GRW | ||
|---|---|---|---|
| 02:03 | ![]() | (6) Christian Cameron (2 mins) | 4-0 |
| 05:01 | ![]() | (18) Drew Murphy (2 mins) Tripping | 6-0 |
| 14:38 | ![]() | (10) Jack Davis (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | KEN-GRW | ||
|---|---|---|---|
| 12:05 | ![]() | (9) Bryson O'Neill (2 mins) Charging - Minor | 6-4 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ayden MacKay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Riley Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 28 | 5 | 23 | 0.821 | 59:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 47 | 0 | 0 | 0 | 47 |
| Nissan Growlers | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 2 |
| Nissan Growlers | 1 of 3 |