| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 01:33 | | (8) Thomas McCarthy (19) Jordan Flynn | 0-1 |
| 16:27 | | (88) Alex Austin (16) Ryan Applin | 1-1 |
| 18:29 | | (97) Ethan Jones (Short Handed) (14) Jonathan Russell, (6) Kamryn Pardy | 1-2 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 11:38 | | (88) Alex Austin (6) Alex Coles, (11) Aidan Applin | 2-2 |
| 11:38 | | (11) Aidan Applin (Power Play) (88) Alex Austin | 3-2 |
| 12:35 | | (4) Gavin Connors (9) Ethan Hynes | 3-3 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 00:59 | | (97) Ethan Jones (9) Ethan Hynes, (12) Hudson O'Keefe | 3-4 |
| 15:45 | | (4) Gavin Connors (15) Benjamin Yabsley | 3-5 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 07:53 | ![]() | (4) Gavin Connors (2 mins) Unsportsmanlike | 0-2 |
| 12:30 | ![]() | (22) Kyler Lucas (2 mins) Unsportsmanlike | 2-2 |
| 14:10 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 05:35 | ![]() | (44) Landon Coleman (4 mins) Hit to the Head | 2-8 |
| 05:51 | ![]() | (88) Alex Austin (2 mins) Interference | 4-8 |
| 13:02 | ![]() | (8) Thomas McCarthy (2 mins) Unsportsmanlike | 4-10 |
| 13:02 | ![]() | (19) Daniel Bursey (2 mins) Unsportsmanlike | 6-10 |
| 18:23 | ![]() | (12) Hudson O'Keefe (2 mins) Tripping | 6-12 |
| 19:37 | ![]() | (19) Jordan Flynn (2 mins) Unsportsmanlike | 6-14 |
| 19:37 | ![]() | (16) Ryan Applin (2 mins) Unsportsmanlike | 8-14 |
| 19:37 | ![]() | (11) Aidan Applin (2 mins) Unsportsmanlike | 10-14 |
| 19:37 | ![]() | (14) Jonathan Russell (2 mins) Unsportsmanlike | 10-16 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 10:33 | ![]() | (7) Ethan Griffiths (4 mins) Hit to the Head | 10-20 |
| 15:40 | ![]() | (3) Samuel Williams (2 mins) Holding | 10-22 |
| 16:15 | ![]() | (6) Alex Coles (4 mins) Hit to the Head | 14-22 |
| 18:45 | ![]() | (4) Gavin Connors (2 mins) Holding | 14-24 |
| 18:48 | ![]() | (24) Benjamin Duffett (4 mins) Hit to the Head | 14-28 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (97) Ethan Jones | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Applin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 0 | 3 | -3 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 8 |
| East Coast Blizzard | 0 of 3 |