| 1st Period | TP-IMP | ||
|---|---|---|---|
| 09:07 | | (10) Michael Burke (95) Anthony Hurley, (23) Owen Parsons | 0-1 |
| 13:30 | | (95) Anthony Hurley (12) Landen Hibbs, (4) Quinn Price | 0-2 |
| 2nd Period | TP-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-IMP | ||
|---|---|---|---|
| 05:06 | | (4) Quinn Price (3) Caelan Connors, (15) Landon Gale | 0-3 |
| 12:57 | | (7) Aaron Badcock (3) Caelan Connors, (6) Jaxon Ingram | 0-4 |
| 14:02 | | (8) Adam Byrne (14) Kagan Geoffrey Hounsell | 0-5 |
| 1st Period | TP-IMP | ||
|---|---|---|---|
| 15:10 | ![]() | (9) Zander Hogan (10 mins) Game Misconduct | 10-0 |
| 2nd Period | TP-IMP | ||
|---|---|---|---|
| 06:07 | ![]() | (58) Logan Butler (2 mins) Tripping | 12-0 |
| 08:43 | ![]() | (6) Jaxon Ingram (2 mins) Tripping | 12-2 |
| 3rd Period | TP-IMP | ||
|---|---|---|---|
| 09:33 | ![]() | (9) Zander Hogan (2 mins) Roughing - Minor | 14-2 |
| 17:49 | ![]() | (3) Caelan Connors (2 mins) Slashing - Minor | 14-4 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Anthony Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 58 | 5 | 53 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 21 | 20 | 17 | 0 | 58 |
| Tri Pen Osprey | 1 | 7 | 5 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| Central Impact | 0 of 2 |