| 1st Period | THU-ARM | ||
|---|---|---|---|
| 00:34 | | (7) Miguel Leger (17) Alexandre Vautour, (27) Brandon LeBlanc | 1-0 |
| 08:12 | | (12) Anthony Field (8) Evan Beach | 2-0 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 12:22 | | (9) Brodie Wood (24) Jack Dulong, (4) Spencer Bond | 2-1 |
| 19:32 | | (27) Brandon LeBlanc (Empty Net) | 3-1 |
| 1st Period | THU-ARM | ||
|---|---|---|---|
| 08:58 | ![]() | (17) Alexandre Vautour (2 mins) Hit to the Head | 2-0 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 02:19 | ![]() | (7) Miguel Leger (2 mins) Too many men - Bench | 4-0 |
| 09:06 | ![]() | (14) Finn Merritt (4 mins) Hit to the Head | 4-4 |
| 09:06 | ![]() | (19) Adyson Leaman (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Rylan Millett (2 mins) Cross Checking - Minor | 6-6 |
| 07:11 | ![]() | (4) Spencer Bond (2 mins) Roughing - Minor | 6-8 |
| 07:11 | ![]() | (27) Brandon LeBlanc (4 mins) Hit to the Head | 10-8 |
| 07:11 | ![]() | (3) Caleb Guignard (10 mins) Misconduct | 20-8 |
| 09:03 | ![]() | (6) Spencer Mathers (2 mins) Roughing - Minor | 20-10 |
| 09:03 | ![]() | (25) Alexandre Gagnon (4 mins) Hit to the Head | 24-10 |
| 10:16 | ![]() | (12) Evan Amirault (4 mins) Kneeing - Minor | 24-14 |
| 13:42 | ![]() | (3) Caleb Guignard (2 mins) Hooking | 26-14 |
| 20:00 | ![]() | (24) Eric Haché (5 mins) Hit to the Head | 31-14 |
| 20:00 | ![]() | (2) Nicholas Cormier-Massiera (10 mins) Game Misconduct | 41-14 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brodie Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Brandon LeBlanc | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| (7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 27 | 2 | 25 | 0.926 | 49:06 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Loic Nadeau | 45 | 1 | 44 | 0.978 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 14 | 18 | 13 | 0 | 45 |
| U16 Moncton Thunderbirds | 7 | 12 | 8 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| U16 Moncton Thunderbirds | 0 of 3 |
| U16 Basin Armada | 0 of 6 |