| 1st Period | WKS-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 04:39 | | (25) Tanner Hayden (Power Play) (7) Josh Ingram, (23) Elliott Mullen | 1-0 |
| 06:27 | | (77) Max Hanley (Power Play) (7) Isaac Connolly, (55) Jacob Seaman | 1-1 |
| 09:08 | | (24) Chris Jorden (Power Play) (18) Austin Hoyt, (26) Nicolas MacKenzie | 2-1 |
| 09:54 | | (8) Ewan White (16) Ethan Fraser | 3-1 |
| 11:49 | | (21) Rylan Sutherland (Power Play) (23) Elliott Mullen, (24) Chris Jorden | 4-1 |
| 14:22 | | (23) Elliott Mullen (5) Jaden Duncan, (25) Tanner Hayden | 5-1 |
| 18:45 | | (25) Tanner Hayden (Power Play) (7) Josh Ingram, (23) Elliott Mullen | 6-1 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 06:01 | | (11) Seth MacKenzie (24) Chris Jorden | 7-1 |
| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 04:43 | ![]() | (55) Jacob Seaman (2 mins) Hooking | 0-2 |
| 14:11 | ![]() | (3) Landon Ryan (2 mins) Hit to the Head | 0-4 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 03:44 | ![]() | (18) Matthew Shields (2 mins) Slashing - Minor | 0-6 |
| 05:07 | ![]() | (26) Nicolas MacKenzie (2 mins) Cross Checking - Minor | 2-6 |
| 06:15 | ![]() | (27) Tyler Sullivan (2 mins) Hit to the Head | 4-6 |
| 08:10 | ![]() | (5) Carson Logie (2 mins) Hooking | 4-8 |
| 11:22 | ![]() | (22) Owen Fowler (2 mins) Unsportsmanlike | 4-10 |
| 11:22 | ![]() | (55) Jacob Seaman (2 mins) Cross Checking - Minor | 4-12 |
| 18:04 | ![]() | (18) Matthew Shields (2 mins) Hooking | 4-14 |
| 19:45 | ![]() | (77) Max Hanley (2 mins) Hit to the Head | 4-16 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 02:37 | ![]() | (7) Josh Ingram (2 mins) Holding the stick | 6-16 |
| 03:50 | ![]() | (11) Seth MacKenzie (2 mins) Hooking | 8-16 |
| 06:31 | ![]() | (25) Tanner Hayden (2 mins) Interference | 10-16 |
| 19:44 | ![]() | (8) Ewan White (10 mins) Misconduct | 20-16 |
| 19:44 | ![]() | (8) Ewan White (2 mins) Roughing - Minor | 22-16 |
| 19:44 | ![]() | (11) Paxton Levy (2 mins) Roughing - Minor | 22-18 |
| 19:44 | ![]() | (11) Paxton Levy (10 mins) Misconduct | 22-28 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Max Hanley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Elliott Mullen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 18 | 0 | 0 | 0 | 18 |
| Weeks`s Majors | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 4 of 7 |
| Valley Wildcats | 1 of 5 |