| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 03:10 | | (23) Jacob Hartlin (20) Evan Lyver, (4) Riley Creelman | 0-1 |
| 09:32 | | (18) River Welsh (19) Dylen Probert | 0-2 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 00:55 | | (6) Jax Ginnish (23) Jacob Hartlin , (20) Evan Lyver | 0-3 |
| 07:57 | | (20) Tucker Makinen (2) Dylan Paplinskie, (22) Henrik Gerard | 1-3 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 17:43 | | (5) Jace Evans (20) Tucker Makinen, (22) Henrik Gerard | 2-3 |
| 19:12 | | (20) Tucker Makinen (7) Nolan Stevens, (2) Luke Jardine | 3-3 |
| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 04:24 | ![]() | (16) Will Shearer (2 mins) Hooking | 0-2 |
| 06:33 | ![]() | (7) Nolan Stevens (2 mins) Tripping | 2-2 |
| 17:10 | ![]() | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 4-2 |
| 17:10 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 4-4 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 08:41 | ![]() | (2) Luke Jardine (2 mins) Hooking | 6-4 |
| 14:33 | ![]() | (4) Riley Creelman (2 mins) Tripping | 6-6 |
| 17:25 | ![]() | (25) Jacob Singer (2 mins) Tripping | 8-6 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 01:42 | ![]() | (22) Henrik Gerard (2 mins) Slashing - Minor | 10-6 |
| 01:42 | ![]() | (14) Angus Proctor (2 mins) Unsportsmanlike | 10-8 |
| 11:21 | ![]() | (7) Zachary Williams (2 mins) Boarding - Minor | 10-10 |
| 14:20 | ![]() | (12) Sam Flemming (2 mins) Interference | 10-12 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 42 | 3 | 39 | 0.929 | 65:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 45 | 3 | 42 | 0.933 | 64:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 45 | 0 | 0 | 0 | 45 |
| Steele Subaru | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| Halifax McDonalds | 0 of 4 |