| 1st Period | SUB-HUN | ||
|---|---|---|---|
| 17:47 | | (16) Nathan Kydd (15) Justin Cluett, (24) Cole Bent | 0-1 |
| 2nd Period | SUB-HUN | ||
|---|---|---|---|
| 15:56 | | (13) Tucker Makinen (9) Justyce Johnson, (27) Calvin Carver | 1-1 |
| 16:47 | | (2) Luke Jardine (11) Ryder MacQueen, (5) Jace Evans | 2-1 |
| 3rd Period | SUB-HUN | ||
|---|---|---|---|
| 02:45 | | (18) Camden Gallant (8) Connor Malana, (24) Cole Bent | 2-2 |
| 14:26 | | (13) Tucker Makinen (25) Jacob Singer | 3-2 |
| 1st Period | SUB-HUN | ||
|---|---|---|---|
| 06:53 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 2-0 |
| 08:44 | ![]() | (16) Nathan Kydd (2 mins) Interference | 2-2 |
| 11:51 | ![]() | (11) Connor MacPhee (2 mins) Tripping | 2-4 |
| 18:44 | ![]() | (3) Jordan Gregoire (2 mins) Hooking | 2-6 |
| 2nd Period | SUB-HUN | ||
|---|---|---|---|
| 02:49 | ![]() | (22) Henrik Gerard (2 mins) Interference | 4-6 |
| 04:50 | ![]() | (2) Luke Jardine (2 mins) Tripping | 6-6 |
| 12:19 | ![]() | (24) Cole Bent (2 mins) Hit to the Head | 6-8 |
| 17:14 | ![]() | (11) Connor MacPhee (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | SUB-HUN | ||
|---|---|---|---|
| 07:07 | ![]() | (16) Nathan Kydd (2 mins) Charging - Minor | 6-12 |
| 18:53 | ![]() | (23) Ethan Normore (2 mins) Holding | 8-12 |
| 19:56 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 10-12 |
| 19:56 | ![]() | (17) Cole Macleod (2 mins) Unsportsmanlike | 10-14 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Cole Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Camden Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Tucker Makinen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Will Cole | 49 | 3 | 46 | 0.939 | 58:53 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 27 | 0 | 0 | 0 | 27 |
| Steele Subaru | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 6 |
| March and Mill Co Hunters | 0 of 4 |