| 1st Period | HFX-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 03:08 | | (23) Jacob Hartlin (Power Play) (17) Luke Dooley, (6) Jax Ginnish | 1-0 |
| 04:24 | | (18) Charlie Benigno (16) Will Shearer, (21) Connor Foston | 2-0 |
| 04:54 | | (18) Charlie Benigno (14) Angus Proctor, (16) Will Shearer | 3-0 |
| 13:20 | | (23) Jacob Hartlin (20) Evan Lyver, (18) Charlie Benigno | 4-0 |
| 16:19 | | (15) Luke Forse (Power Play) (77) Max Hanley, (21) Hunter Hood | 4-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 03:32 | | (18) River Welsh (11) Logan Trewin, (4) Riley Creelman | 5-1 |
| 11:43 | | (15) Liam Boltz (18) Charlie Benigno, (12) Sam Flemming | 6-1 |
| 17:24 | | (16) Will Shearer (17) Luke Dooley, (18) River Welsh | 7-1 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 18:00 | ![]() | (16) Will Shearer (2 mins) Interference | 2-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 02:05 | ![]() | (55) Jacob Seaman (2 mins) Boarding - Minor | 2-2 |
| 09:08 | ![]() | (18) Charlie Benigno (2 mins) Tripping | 4-2 |
| 13:36 | ![]() | (24) Chike Uzochukwu (5 mins) | 9-2 |
| 13:36 | ![]() | (24) Chike Uzochukwu (10 mins) Game Misconduct | 19-2 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 00:39 | ![]() | (23) Jacob Hartlin (2 mins) Interference | 21-2 |
| 04:42 | ![]() | (18) Charlie Benigno (2 mins) Cross Checking - Minor | 23-2 |
| 04:42 | ![]() | (55) Jacob Seaman (2 mins) Slashing - Minor | 23-4 |
| 07:58 | ![]() | (17) Luke Dooley (2 mins) Tripping | 25-4 |
| 11:58 | ![]() | (18) Matthew Shields (2 mins) Hooking | 25-6 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (16) Will Shearer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Hartlin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 31 | 0 | 0 | 0 | 31 |
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 2 |
| Valley Wildcats | 1 of 5 |